Nutrition reference
Squash, Summer, Casserole, With Cheese Sauce
Squash, Summer, Casserole, With Cheese Sauce is published in the USDA Survey (FNDDS) collection as Survey (FNDDS) data. Nutrient values in this profile use a 100 g comparison basis; the displayed energy value is 92 kcal per 100 g. USDA also provides 2 household portion references for this item where shown below. Nutrient percentiles and similar-food links compare only values with matching units across the published FoodData Central collections. These comparisons describe the dataset and are not dietary recommendations, medical advice or a substitute for individual nutrition guidance.
Key facts
- Serving size
- 100 g reference basis
- Calories
- 92.0
- Food class
- Survey
- Food data type
- Survey (FNDDS)
- Publication date
- 10/31/2024
- Historical reference
- No
- Nutrients
Alcohol, ethyl 0.0 g Caffeine 0.0 mg Calcium, Ca 82.0 mg Carbohydrate, by difference 9.28 g Carotene, alpha 0.0 µg Carotene, beta 94.0 µg Cholesterol 11.0 mg Choline, total 9.5 mg Copper, Cu 0.085 mg Cryptoxanthin, beta 0.0 µg Energy 92.0 kcal Fatty acids, total monounsaturated 1.2 g Fatty acids, total polyunsaturated 0.509 g Fatty acids, total saturated 2.38 g Fiber, total dietary 1.2 g Folate, DFE 30.0 µg Folate, food 19.0 µg Folate, total 26.0 µg Folic acid 6.0 µg Iron, Fe 0.77 mg Lutein + zeaxanthin 998 µg Lycopene 0.0 µg MUFA 16:1 0.081 g MUFA 18:1 1.1 g MUFA 20:1 0.002 g MUFA 22:1 0.0 g Magnesium, Mg 23.0 mg Niacin 0.896 mg PUFA 18:2 0.414 g PUFA 18:3 0.096 g PUFA 18:4 0.0 g PUFA 20:4 0.002 g PUFA 20:5 n-3 (EPA) 0.0 g PUFA 22:5 n-3 (DPA) 0.001 g PUFA 22:6 n-3 (DHA) 0.0 g Phosphorus, P 81.0 mg Potassium, K 249 mg Protein 3.69 g Retinol 28.0 µg Riboflavin 0.126 mg SFA 10:0 0.085 g SFA 12:0 0.081 g SFA 14:0 0.343 g SFA 16:0 1.16 g SFA 18:0 0.472 g SFA 4:0 0.103 g SFA 6:0 0.061 g SFA 8:0 0.034 g Selenium, Se 3.1 µg Sodium, Na 172 mg Theobromine 0.0 mg Thiamin 0.117 mg Total Sugars 2.84 g Total lipid (fat) 4.71 g Vitamin A, RAE 36.0 µg Vitamin B-12 0.08 µg Vitamin B-12, added 0.0 µg Vitamin B-6 0.121 mg Vitamin C, total ascorbic acid 13.9 mg Vitamin D (D2 + D3) 0.2 µg Vitamin E (alpha-tocopherol) 0.13 mg Vitamin E, added 0.0 mg Vitamin K (phylloquinone) 4.0 µg Water 81.1 g Zinc, Zn 0.58 mg
USDA household references
Published portions
Portions translate household measures to gram weights; nutrient comparisons on this site remain per 100 g.
| Amount | Measure | Gram weight |
|---|---|---|
| None | undetermined | 217 g |
| None | undetermined | 109 g |
USDA analytical context
Nutrient identifiers and derivation
Nutrient IDs, data-point counts and derivation descriptions are preserved from FoodData Central; blank fields were not supplied by the source.
| Nutrient | USDA ID | Number | Data points | Derivation | Method/source description |
|---|---|---|---|---|---|
| Alcohol, ethyl | 1018 | 221 | None | ||
| Caffeine | 1057 | 262 | None | ||
| Calcium, Ca | 1087 | 301 | None | ||
| Carbohydrate, by difference | 1005 | 205 | None | ||
| Carotene, alpha | 1108 | 322 | None | ||
| Carotene, beta | 1107 | 321 | None | ||
| Cholesterol | 1253 | 601 | None | ||
| Choline, total | 1180 | 421 | None | ||
| Copper, Cu | 1098 | 312 | None | ||
| Cryptoxanthin, beta | 1120 | 334 | None | ||
| Energy | 1008 | 208 | None | ||
| Fatty acids, total monounsaturated | 1292 | 645 | None | ||
| Fatty acids, total polyunsaturated | 1293 | 646 | None | ||
| Fatty acids, total saturated | 1258 | 606 | None | ||
| Fiber, total dietary | 1079 | 291 | None | ||
| Folate, DFE | 1190 | 435 | None | ||
| Folate, food | 1187 | 432 | None | ||
| Folate, total | 1177 | 417 | None | ||
| Folic acid | 1186 | 431 | None | ||
| Iron, Fe | 1089 | 303 | None | ||
| Lutein + zeaxanthin | 1123 | 338 | None | ||
| Lycopene | 1122 | 337 | None | ||
| MUFA 16:1 | 1275 | 626 | None | ||
| MUFA 18:1 | 1268 | 617 | None | ||
| MUFA 20:1 | 1277 | 628 | None | ||
| MUFA 22:1 | 1279 | 630 | None | ||
| Magnesium, Mg | 1090 | 304 | None | ||
| Niacin | 1167 | 406 | None | ||
| PUFA 18:2 | 1269 | 618 | None | ||
| PUFA 18:3 | 1270 | 619 | None | ||
| PUFA 18:4 | 1276 | 627 | None | ||
| PUFA 20:4 | 1271 | 620 | None | ||
| PUFA 20:5 n-3 (EPA) | 1278 | 629 | None | ||
| PUFA 22:5 n-3 (DPA) | 1280 | 631 | None | ||
| PUFA 22:6 n-3 (DHA) | 1272 | 621 | None | ||
| Phosphorus, P | 1091 | 305 | None | ||
| Potassium, K | 1092 | 306 | None | ||
| Protein | 1003 | 203 | None | ||
| Retinol | 1105 | 319 | None | ||
| Riboflavin | 1166 | 405 | None | ||
| SFA 10:0 | 1262 | 610 | None | ||
| SFA 12:0 | 1263 | 611 | None | ||
| SFA 14:0 | 1264 | 612 | None | ||
| SFA 16:0 | 1265 | 613 | None | ||
| SFA 18:0 | 1266 | 614 | None | ||
| SFA 4:0 | 1259 | 607 | None | ||
| SFA 6:0 | 1260 | 608 | None | ||
| SFA 8:0 | 1261 | 609 | None | ||
| Selenium, Se | 1103 | 317 | None | ||
| Sodium, Na | 1093 | 307 | None | ||
| Theobromine | 1058 | 263 | None | ||
| Thiamin | 1165 | 404 | None | ||
| Total Sugars | 2000 | 269 | None | ||
| Total lipid (fat) | 1004 | 204 | None | ||
| Vitamin A, RAE | 1106 | 320 | None | ||
| Vitamin B-12 | 1178 | 418 | None | ||
| Vitamin B-12, added | 1246 | 578 | None | ||
| Vitamin B-6 | 1175 | 415 | None | ||
| Vitamin C, total ascorbic acid | 1162 | 401 | None | ||
| Vitamin D (D2 + D3) | 1114 | 328 | None | ||
| Vitamin E (alpha-tocopherol) | 1109 | 323 | None | ||
| Vitamin E, added | 1242 | 573 | None | ||
| Vitamin K (phylloquinone) | 1185 | 430 | None | ||
| Water | 1051 | 255 | None | ||
| Zinc, Zn | 1095 | 309 | None |
Field-level provenance
Sources for this profile
Dates and licenses apply to the specific facts and series supplied by each source.
USDA FoodData Central
- Applicable date
- 2024-10-31
- Dataset version
- dfb06ae7ddc3
- License
- Creative Commons CC0 1.0
- Attribution
- U.S. Department of Agriculture, Agricultural Research Service
DataOfWorld deterministic nutrition profile template
- Applicable date
- 2024-10-31
- Dataset version
- nutrition-profile-v2
- License
- Original DataOfWorld text
- Attribution
- DataOfWorld
Reference data can change. Verify consequential decisions against the original source.