Nutrition reference
Pizza Hut 14" Pepperoni Pizza, Pan Crust
Pizza Hut 14" Pepperoni Pizza, Pan Crust is published in Fast Foods as SR Legacy data. Nutrient values in this profile use a 100 g comparison basis; the displayed energy value is 291 kcal per 100 g. USDA also provides 2 household portion references for this item where shown below. Nutrient percentiles and similar-food links compare only values with matching units across the published FoodData Central collections. These comparisons describe the dataset and are not dietary recommendations, medical advice or a substitute for individual nutrition guidance.
Key facts
- Serving size
- 100 g reference basis
- Calories
- 291
- Food category
- Fast Foods
- Food class
- FinalFood
- Food data type
- SR Legacy
- Publication date
- 4/1/2019
- Historical reference
- No
- Nutrients
Ash 2.51 g Calcium, Ca 147 mg Carbohydrate, by difference 31.8 g Cholesterol 23.0 mg Copper, Cu 0.104 mg Energy 291 kcal Fatty acids, total monounsaturated 3.84 g Fatty acids, total polyunsaturated 3.41 g Fatty acids, total saturated 4.82 g Fatty acids, total trans 0.236 g Fatty acids, total trans-monoenoic 0.184 g Fatty acids, total trans-polyenoic 0.052 g Fiber, total dietary 2.0 g Folate, DFE 143 µg Folate, food 46.0 µg Folate, total 103 µg Folic acid 57.0 µg Fructose 0.37 g Galactose 0.08 g Glucose 0.33 g Iron, Fe 2.57 mg Lactose 0.37 g MUFA 14:1 0.041 g MUFA 15:1 0.0 g MUFA 16:1 0.179 g MUFA 16:1 c 0.159 g MUFA 17:1 0.026 g MUFA 18:1 3.51 g MUFA 18:1 c 3.34 g MUFA 20:1 0.074 g MUFA 22:1 0.015 g MUFA 22:1 c 0.015 g MUFA 24:1 c 0.002 g Magnesium, Mg 22.0 mg Maltose 0.8 g Manganese, Mn 0.425 mg Niacin 3.75 mg PUFA 18:2 2.98 g PUFA 18:2 CLAs 0.039 g PUFA 18:2 n-6 c,c 2.88 g PUFA 18:3 0.35 g PUFA 18:3 n-3 c,c,c (ALA) 0.347 g PUFA 18:3 n-6 c,c,c 0.003 g PUFA 18:4 0.001 g PUFA 20:2 n-6 c,c 0.024 g PUFA 20:3 0.014 g PUFA 20:3 n-3 0.003 g PUFA 20:3 n-6 0.011 g PUFA 20:4 0.025 g PUFA 20:5 n-3 (EPA) 0.004 g PUFA 22:4 0.009 g PUFA 22:5 n-3 (DPA) 0.005 g PUFA 22:6 n-3 (DHA) 0.001 g Pantothenic acid 0.323 mg Phosphorus, P 193 mg Potassium, K 187 mg Protein 11.5 g Riboflavin 0.21 mg SFA 10:0 0.112 g SFA 12:0 0.134 g SFA 14:0 0.501 g SFA 15:0 0.053 g SFA 16:0 2.57 g SFA 17:0 0.053 g SFA 18:0 1.14 g SFA 20:0 0.027 g SFA 22:0 0.02 g SFA 24:0 0.009 g SFA 4:0 0.084 g SFA 6:0 0.066 g SFA 8:0 0.045 g Selenium, Se 15.5 µg Sodium, Na 676 mg Starch 26.8 g Sucrose 0.0 g TFA 16:1 t 0.019 g TFA 18:1 t 0.165 g TFA 18:2 t not further defined 0.052 g TFA 22:1 t 0.0 g Thiamin 0.42 mg Tocopherol, beta 0.06 mg Tocopherol, delta 0.94 mg Tocopherol, gamma 3.02 mg Tocotrienol, alpha 0.02 mg Tocotrienol, beta 0.0 mg Tocotrienol, delta 0.0 mg Tocotrienol, gamma 0.04 mg Total Sugars 1.95 g Total lipid (fat) 13.1 g Vitamin B-12 0.51 µg Vitamin B-6 0.09 mg Vitamin C, total ascorbic acid 1.0 mg Vitamin D (D2 + D3) 0.0 µg Vitamin D (D2 + D3), International Units 0.0 IU Vitamin E (alpha-tocopherol) 0.92 mg Vitamin K (Dihydrophylloquinone) 0.0 µg Vitamin K (Menaquinone-4) 2.1 µg Vitamin K (phylloquinone) 21.5 µg Water 41.2 g Zinc, Zn 1.36 mg
USDA household references
Published portions
Portions translate household measures to gram weights; nutrient comparisons on this site remain per 100 g.
| Amount | Measure | Gram weight |
|---|---|---|
| 1.0 | undetermined | 113.0 g |
| 1.0 | undetermined | 909.0 g |
USDA analytical context
Nutrient identifiers and derivation
Nutrient IDs, data-point counts and derivation descriptions are preserved from FoodData Central; blank fields were not supplied by the source.
| Nutrient | USDA ID | Number | Data points | Derivation | Method/source description |
|---|---|---|---|---|---|
| Ash | 1007 | 207 | 6 | A | Analytical |
| Calcium, Ca | 1087 | 301 | 6 | A | Analytical |
| Carbohydrate, by difference | 1005 | 205 | 0 | NC | Calculated |
| Cholesterol | 1253 | 601 | 3 | A | Analytical |
| Copper, Cu | 1098 | 312 | 6 | A | Analytical |
| Energy | 1008 | 208 | 0 | NC | Calculated |
| Fatty acids, total monounsaturated | 1292 | 645 | 0 | NC | Calculated |
| Fatty acids, total polyunsaturated | 1293 | 646 | 0 | NC | Calculated |
| Fatty acids, total saturated | 1258 | 606 | 0 | NC | Calculated |
| Fatty acids, total trans | 1257 | 605 | 0 | NC | Calculated |
| Fatty acids, total trans-monoenoic | 1329 | 693 | 0 | NC | Calculated |
| Fatty acids, total trans-polyenoic | 1331 | 695 | 0 | NC | Calculated |
| Fiber, total dietary | 1079 | 291 | 3 | A | Analytical |
| Folate, DFE | 1190 | 435 | 0 | NC | Calculated |
| Folate, food | 1187 | 432 | 0 | NC | Calculated |
| Folate, total | 1177 | 417 | 4 | A | Analytical |
| Folic acid | 1186 | 431 | 4 | A | Analytical |
| Fructose | 1012 | 212 | 3 | A | Analytical |
| Galactose | 1075 | 287 | 3 | A | Analytical |
| Glucose | 1011 | 211 | 3 | A | Analytical |
| Iron, Fe | 1089 | 303 | 6 | A | Analytical |
| Lactose | 1013 | 213 | 3 | A | Analytical |
| MUFA 14:1 | 1274 | 625 | 6 | A | Analytical |
| MUFA 15:1 | 1333 | 697 | 6 | A | Analytical |
| MUFA 16:1 | 1275 | 626 | 6 | ||
| MUFA 16:1 c | 1314 | 673 | 6 | A | Analytical |
| MUFA 17:1 | 1323 | 687 | 6 | A | Analytical |
| MUFA 18:1 | 1268 | 617 | 6 | ||
| MUFA 18:1 c | 1315 | 674 | 6 | A | Analytical |
| MUFA 20:1 | 1277 | 628 | 6 | A | Analytical |
| MUFA 22:1 | 1279 | 630 | 6 | ||
| MUFA 22:1 c | 1317 | 676 | 6 | A | Analytical |
| MUFA 24:1 c | 1312 | 671 | 6 | A | Analytical |
| Magnesium, Mg | 1090 | 304 | 6 | A | Analytical |
| Maltose | 1014 | 214 | 3 | A | Analytical |
| Manganese, Mn | 1101 | 315 | 6 | A | Analytical |
| Niacin | 1167 | 406 | 1 | A | Analytical |
| PUFA 18:2 | 1269 | 618 | 6 | ||
| PUFA 18:2 CLAs | 1311 | 670 | 6 | A | Analytical |
| PUFA 18:2 n-6 c,c | 1316 | 675 | 6 | A | Analytical |
| PUFA 18:3 | 1270 | 619 | 6 | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 1404 | 851 | 6 | A | Analytical |
| PUFA 18:3 n-6 c,c,c | 1321 | 685 | 6 | A | Analytical |
| PUFA 18:4 | 1276 | 627 | 6 | A | Analytical |
| PUFA 20:2 n-6 c,c | 1313 | 672 | 6 | A | Analytical |
| PUFA 20:3 | 1325 | 689 | 6 | ||
| PUFA 20:3 n-3 | 1405 | 852 | 6 | A | Analytical |
| PUFA 20:3 n-6 | 1406 | 853 | 6 | A | Analytical |
| PUFA 20:4 | 1271 | 620 | 6 | A | Analytical |
| PUFA 20:5 n-3 (EPA) | 1278 | 629 | 6 | A | Analytical |
| PUFA 22:4 | 1411 | 858 | 6 | A | Analytical |
| PUFA 22:5 n-3 (DPA) | 1280 | 631 | 6 | A | Analytical |
| PUFA 22:6 n-3 (DHA) | 1272 | 621 | 6 | A | Analytical |
| Pantothenic acid | 1170 | 410 | 4 | A | Analytical |
| Phosphorus, P | 1091 | 305 | 6 | A | Analytical |
| Potassium, K | 1092 | 306 | 6 | A | Analytical |
| Protein | 1003 | 203 | 6 | A | Analytical |
| Riboflavin | 1166 | 405 | 1 | A | Analytical |
| SFA 10:0 | 1262 | 610 | 6 | A | Analytical |
| SFA 12:0 | 1263 | 611 | 6 | A | Analytical |
| SFA 14:0 | 1264 | 612 | 6 | A | Analytical |
| SFA 15:0 | 1299 | 652 | 6 | A | Analytical |
| SFA 16:0 | 1265 | 613 | 6 | A | Analytical |
| SFA 17:0 | 1300 | 653 | 6 | A | Analytical |
| SFA 18:0 | 1266 | 614 | 6 | A | Analytical |
| SFA 20:0 | 1267 | 615 | 6 | A | Analytical |
| SFA 22:0 | 1273 | 624 | 6 | A | Analytical |
| SFA 24:0 | 1301 | 654 | 6 | A | Analytical |
| SFA 4:0 | 1259 | 607 | 6 | A | Analytical |
| SFA 6:0 | 1260 | 608 | 6 | A | Analytical |
| SFA 8:0 | 1261 | 609 | 6 | A | Analytical |
| Selenium, Se | 1103 | 317 | 1 | A | Analytical |
| Sodium, Na | 1093 | 307 | 6 | A | Analytical |
| Starch | 1009 | 209 | 3 | A | Analytical |
| Sucrose | 1010 | 210 | 3 | A | Analytical |
| TFA 16:1 t | 1303 | 662 | 6 | A | Analytical |
| TFA 18:1 t | 1304 | 663 | 6 | A | Analytical |
| TFA 18:2 t not further defined | 1306 | 665 | 6 | A | Analytical |
| TFA 22:1 t | 1305 | 664 | 6 | A | Analytical |
| Thiamin | 1165 | 404 | 1 | A | Analytical |
| Tocopherol, beta | 1125 | 341 | 4 | A | Analytical |
| Tocopherol, delta | 1127 | 343 | 4 | A | Analytical |
| Tocopherol, gamma | 1126 | 342 | 4 | A | Analytical |
| Tocotrienol, alpha | 1128 | 344 | 4 | A | Analytical |
| Tocotrienol, beta | 1129 | 345 | 4 | A | Analytical |
| Tocotrienol, delta | 1131 | 347 | 4 | A | Analytical |
| Tocotrienol, gamma | 1130 | 346 | 4 | A | Analytical |
| Total Sugars | 2000 | 269 | 3 | A | Analytical |
| Total lipid (fat) | 1004 | 204 | 6 | A | Analytical |
| Vitamin B-12 | 1178 | 418 | 1 | A | Analytical |
| Vitamin B-6 | 1175 | 415 | 1 | A | Analytical |
| Vitamin C, total ascorbic acid | 1162 | 401 | 1 | A | Analytical |
| Vitamin D (D2 + D3) | 1114 | 328 | 0 | NR | Nutrient that is based on other nutrient/s; value used directly, ex. Nut.#204 from Nut.#298 |
| Vitamin D (D2 + D3), International Units | 1110 | 324 | 4 | A | Analytical |
| Vitamin E (alpha-tocopherol) | 1109 | 323 | 4 | A | Analytical |
| Vitamin K (Dihydrophylloquinone) | 1184 | 429 | 4 | A | Analytical |
| Vitamin K (Menaquinone-4) | 1183 | 428 | 4 | A | Analytical |
| Vitamin K (phylloquinone) | 1185 | 430 | 4 | A | Analytical |
| Water | 1051 | 255 | 6 | A | Analytical |
| Zinc, Zn | 1095 | 309 | 6 | A | Analytical |
Field-level provenance
Sources for this profile
Dates and licenses apply to the specific facts and series supplied by each source.
USDA FoodData Central
- Applicable date
- 2018-04-30
- Dataset version
- 0fe8ae486a2c
- License
- Creative Commons CC0 1.0
- Attribution
- U.S. Department of Agriculture, Agricultural Research Service
DataOfWorld deterministic nutrition profile template
- Applicable date
- 2018-04-30
- Dataset version
- nutrition-profile-v2
- License
- Original DataOfWorld text
- Attribution
- DataOfWorld
Reference data can change. Verify consequential decisions against the original source.