Nutrition reference
Nuts, Chestnuts, Chinese, Roasted
Nuts, Chestnuts, Chinese, Roasted is published in Nut and Seed Products as SR Legacy data. Nutrient values in this profile use a 100 g comparison basis; the displayed energy value is 239 kcal per 100 g. USDA also provides 1 household portion reference for this item where shown below. Nutrient percentiles and similar-food links compare only values with matching units across the published FoodData Central collections. These comparisons describe the dataset and are not dietary recommendations, medical advice or a substitute for individual nutrition guidance.
Key facts
- Serving size
- 100 g reference basis
- Calories
- 239
- Food category
- Nut and Seed Products
- Food class
- FinalFood
- Food data type
- SR Legacy
- Publication date
- 4/1/2019
- Historical reference
- No
- Nutrients
Alanine 0.213 g Arginine 0.459 g Ash 1.78 g Aspartic acid 0.909 g Calcium, Ca 19.0 mg Carbohydrate, by difference 52.4 g Cholesterol 0.0 mg Copper, Cu 0.387 mg Cystine 0.117 g Energy 239 kcal Fatty acids, total monounsaturated 0.62 g Fatty acids, total polyunsaturated 0.307 g Fatty acids, total saturated 0.175 g Folate, DFE 72.0 µg Folate, food 72.0 µg Folate, total 72.0 µg Folic acid 0.0 µg Glutamic acid 0.573 g Glycine 0.196 g Histidine 0.129 g Iron, Fe 1.5 mg Isoleucine 0.167 g Leucine 0.276 g Lysine 0.243 g MUFA 16:1 0.008 g MUFA 18:1 0.596 g MUFA 20:1 0.011 g Magnesium, Mg 90.0 mg Manganese, Mn 1.71 mg Methionine 0.108 g Niacin 1.5 mg PUFA 18:2 0.275 g PUFA 18:3 0.03 g Pantothenic acid 0.592 mg Phenylalanine 0.203 g Phosphorus, P 102 mg Potassium, K 477 mg Proline 0.172 g Protein 4.48 g Retinol 0.0 µg Riboflavin 0.09 mg SFA 16:0 0.161 g SFA 18:0 0.012 g Serine 0.196 g Sodium, Na 4.0 mg Thiamin 0.15 mg Threonine 0.178 g Total lipid (fat) 1.19 g Tryptophan 0.052 g Tyrosine 0.134 g Valine 0.235 g Vitamin A, IU 5.0 IU Vitamin A, RAE 0.0 µg Vitamin B-12 0.0 µg Vitamin B-6 0.437 mg Vitamin C, total ascorbic acid 38.4 mg Vitamin D (D2 + D3) 0.0 µg Vitamin D (D2 + D3), International Units 0.0 IU Water 40.2 g Zinc, Zn 0.93 mg
USDA household references
Published portions
Portions translate household measures to gram weights; nutrient comparisons on this site remain per 100 g.
| Amount | Measure | Gram weight |
|---|---|---|
| 1.0 | undetermined | 28.35 g |
USDA analytical context
Nutrient identifiers and derivation
Nutrient IDs, data-point counts and derivation descriptions are preserved from FoodData Central; blank fields were not supplied by the source.
| Nutrient | USDA ID | Number | Data points | Derivation | Method/source description |
|---|---|---|---|---|---|
| Alanine | 1222 | 513 | 0 | ||
| Arginine | 1220 | 511 | 0 | ||
| Ash | 1007 | 207 | 0 | ||
| Aspartic acid | 1223 | 514 | 0 | ||
| Calcium, Ca | 1087 | 301 | 0 | ||
| Carbohydrate, by difference | 1005 | 205 | 0 | NC | Calculated |
| Cholesterol | 1253 | 601 | 0 | Z | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Copper, Cu | 1098 | 312 | 0 | ||
| Cystine | 1216 | 507 | 0 | ||
| Energy | 1008 | 208 | 0 | NC | Calculated |
| Fatty acids, total monounsaturated | 1292 | 645 | 0 | ||
| Fatty acids, total polyunsaturated | 1293 | 646 | 0 | ||
| Fatty acids, total saturated | 1258 | 606 | 0 | ||
| Folate, DFE | 1190 | 435 | 0 | NC | Calculated |
| Folate, food | 1187 | 432 | 0 | ||
| Folate, total | 1177 | 417 | 0 | ||
| Folic acid | 1186 | 431 | 0 | Z | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Glutamic acid | 1224 | 515 | 0 | ||
| Glycine | 1225 | 516 | 0 | ||
| Histidine | 1221 | 512 | 0 | ||
| Iron, Fe | 1089 | 303 | 0 | ||
| Isoleucine | 1212 | 503 | 0 | ||
| Leucine | 1213 | 504 | 0 | ||
| Lysine | 1214 | 505 | 0 | ||
| MUFA 16:1 | 1275 | 626 | 0 | ||
| MUFA 18:1 | 1268 | 617 | 0 | ||
| MUFA 20:1 | 1277 | 628 | 0 | ||
| Magnesium, Mg | 1090 | 304 | 0 | ||
| Manganese, Mn | 1101 | 315 | 0 | ||
| Methionine | 1215 | 506 | 0 | ||
| Niacin | 1167 | 406 | 0 | ||
| PUFA 18:2 | 1269 | 618 | 0 | ||
| PUFA 18:3 | 1270 | 619 | 0 | ||
| Pantothenic acid | 1170 | 410 | 0 | ||
| Phenylalanine | 1217 | 508 | 0 | ||
| Phosphorus, P | 1091 | 305 | 0 | ||
| Potassium, K | 1092 | 306 | 0 | ||
| Proline | 1226 | 517 | 0 | ||
| Protein | 1003 | 203 | 0 | ||
| Retinol | 1105 | 319 | 0 | Z | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Riboflavin | 1166 | 405 | 0 | ||
| SFA 16:0 | 1265 | 613 | 0 | ||
| SFA 18:0 | 1266 | 614 | 0 | ||
| Serine | 1227 | 518 | 0 | ||
| Sodium, Na | 1093 | 307 | 0 | ||
| Thiamin | 1165 | 404 | 0 | ||
| Threonine | 1211 | 502 | 0 | ||
| Total lipid (fat) | 1004 | 204 | 0 | ||
| Tryptophan | 1210 | 501 | 0 | ||
| Tyrosine | 1218 | 509 | 0 | ||
| Valine | 1219 | 510 | 0 | ||
| Vitamin A, IU | 1104 | 318 | 0 | ||
| Vitamin A, RAE | 1106 | 320 | 0 | ||
| Vitamin B-12 | 1178 | 418 | 0 | Z | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Vitamin B-6 | 1175 | 415 | 0 | ||
| Vitamin C, total ascorbic acid | 1162 | 401 | 0 | ||
| Vitamin D (D2 + D3) | 1114 | 328 | 0 | Z | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Vitamin D (D2 + D3), International Units | 1110 | 324 | 0 | Z | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Water | 1051 | 255 | 0 | ||
| Zinc, Zn | 1095 | 309 | 0 |
Field-level provenance
Sources for this profile
Dates and licenses apply to the specific facts and series supplied by each source.
USDA FoodData Central
- Applicable date
- 2018-04-30
- Dataset version
- 0fe8ae486a2c
- License
- Creative Commons CC0 1.0
- Attribution
- U.S. Department of Agriculture, Agricultural Research Service
DataOfWorld deterministic nutrition profile template
- Applicable date
- 2018-04-30
- Dataset version
- nutrition-profile-v2
- License
- Original DataOfWorld text
- Attribution
- DataOfWorld
Reference data can change. Verify consequential decisions against the original source.