Nutrition reference
Spanish Rice Mix, Dry Mix, Unprepared
Spanish Rice Mix, Dry Mix, Unprepared is published in Meals, Entrees, and Side Dishes as SR Legacy data. Nutrient values in this profile use a 100 g comparison basis; the displayed energy value is 363 kcal per 100 g. USDA also provides 3 household portion references for this item where shown below. Nutrient percentiles and similar-food links compare only values with matching units across the published FoodData Central collections. These comparisons describe the dataset and are not dietary recommendations, medical advice or a substitute for individual nutrition guidance.
Key facts
- Serving size
- 100 g reference basis
- Calories
- 363
- Food category
- Meals, Entrees, and Side Dishes
- Food class
- FinalFood
- Food data type
- SR Legacy
- Publication date
- 4/1/2019
- Historical reference
- No
- Nutrients
Ash 4.04 g Calcium, Ca 29.0 mg Carbohydrate, by difference 76.4 g Carotene, alpha 1.0 µg Carotene, beta 255 µg Copper, Cu 0.19 mg Cryptoxanthin, beta 52.0 µg Energy 363 kcal Fatty acids, total monounsaturated 0.341 g Fatty acids, total polyunsaturated 0.604 g Fatty acids, total saturated 0.395 g Fatty acids, total trans 0.022 g Fatty acids, total trans-monoenoic 0.016 g Fatty acids, total trans-polyenoic 0.006 g Fiber, total dietary 3.1 g Folate, total 162 µg Fructose 0.91 g Galactose 0.0 g Glucose 1.36 g Iron, Fe 3.32 mg Lactose 0.0 g Lutein + zeaxanthin 245 µg Lycopene 3680.0 µg MUFA 14:1 0.0 g MUFA 15:1 0.0 g MUFA 16:1 0.002 g MUFA 16:1 c 0.002 g MUFA 17:1 0.0 g MUFA 18:1 0.336 g MUFA 18:1 c 0.319 g MUFA 20:1 0.004 g MUFA 22:1 0.0 g MUFA 22:1 c 0.0 g MUFA 24:1 c 0.0 g Magnesium, Mg 37.0 mg Maltose 0.93 g Manganese, Mn 0.79 mg Niacin 7.18 mg PUFA 18:2 0.574 g PUFA 18:2 CLAs 0.001 g PUFA 18:2 n-6 c,c 0.567 g PUFA 18:3 0.028 g PUFA 18:3 n-3 c,c,c (ALA) 0.028 g PUFA 18:3 n-6 c,c,c 0.0 g PUFA 18:3i 0.0 g PUFA 18:4 0.0 g PUFA 20:2 n-6 c,c 0.001 g PUFA 20:3 0.0 g PUFA 20:3 n-3 0.0 g PUFA 20:3 n-6 0.0 g PUFA 20:4 0.001 g PUFA 20:5 n-3 (EPA) 0.0 g PUFA 22:4 0.0 g PUFA 22:5 n-3 (DPA) 0.0 g PUFA 22:6 n-3 (DHA) 0.0 g Pantothenic acid 0.626 mg Phosphorus, P 146 mg Potassium, K 445 mg Protein 10.6 g Riboflavin 0.288 mg SFA 10:0 0.0 g SFA 12:0 0.0 g SFA 14:0 0.012 g SFA 15:0 0.001 g SFA 16:0 0.329 g SFA 17:0 0.001 g SFA 18:0 0.037 g SFA 20:0 0.004 g SFA 22:0 0.005 g SFA 24:0 0.006 g SFA 4:0 0.001 g SFA 6:0 0.0 g SFA 8:0 0.0 g Selenium, Se 33.1 µg Sodium, Na 1080.0 mg Starch 66.0 g Sucrose 0.62 g TFA 16:1 t 0.0 g TFA 18:1 t 0.016 g TFA 18:2 t not further defined 0.006 g TFA 22:1 t 0.0 g Thiamin 0.822 mg Tocopherol, beta 0.05 mg Tocopherol, delta 0.02 mg Tocopherol, gamma 0.14 mg Tocotrienol, alpha 0.06 mg Tocotrienol, beta 0.39 mg Tocotrienol, delta 0.0 mg Tocotrienol, gamma 0.16 mg Total Sugars 3.83 g Total lipid (fat) 1.62 g Vitamin A, IU 469 IU Vitamin A, RAE 23.0 µg Vitamin B-6 0.248 mg Vitamin E (alpha-tocopherol) 0.86 mg Vitamin K (Dihydrophylloquinone) 0.0 µg Vitamin K (Menaquinone-4) 0.0 µg Vitamin K (phylloquinone) 2.7 µg Water 7.27 g Zinc, Zn 1.03 mg
USDA household references
Published portions
Portions translate household measures to gram weights; nutrient comparisons on this site remain per 100 g.
| Amount | Measure | Gram weight |
|---|---|---|
| 0.5 | undetermined | 70.0 g |
| 0.33 | undetermined | 56.0 g |
| 1.0 | undetermined | 8.8 g |
USDA analytical context
Nutrient identifiers and derivation
Nutrient IDs, data-point counts and derivation descriptions are preserved from FoodData Central; blank fields were not supplied by the source.
| Nutrient | USDA ID | Number | Data points | Derivation | Method/source description |
|---|---|---|---|---|---|
| Ash | 1007 | 207 | 12 | A | Analytical |
| Calcium, Ca | 1087 | 301 | 12 | A | Analytical |
| Carbohydrate, by difference | 1005 | 205 | 0 | NC | Calculated |
| Carotene, alpha | 1108 | 322 | 2 | A | Analytical |
| Carotene, beta | 1107 | 321 | 2 | A | Analytical |
| Copper, Cu | 1098 | 312 | 12 | A | Analytical |
| Cryptoxanthin, beta | 1120 | 334 | 2 | A | Analytical |
| Energy | 1008 | 208 | 0 | NC | Calculated |
| Fatty acids, total monounsaturated | 1292 | 645 | 0 | NC | Calculated |
| Fatty acids, total polyunsaturated | 1293 | 646 | 0 | NC | Calculated |
| Fatty acids, total saturated | 1258 | 606 | 0 | NC | Calculated |
| Fatty acids, total trans | 1257 | 605 | 0 | NC | Calculated |
| Fatty acids, total trans-monoenoic | 1329 | 693 | 0 | NC | Calculated |
| Fatty acids, total trans-polyenoic | 1331 | 695 | 0 | NC | Calculated |
| Fiber, total dietary | 1079 | 291 | 6 | A | Analytical |
| Folate, total | 1177 | 417 | 6 | A | Analytical |
| Fructose | 1012 | 212 | 6 | A | Analytical |
| Galactose | 1075 | 287 | 6 | A | Analytical |
| Glucose | 1011 | 211 | 6 | A | Analytical |
| Iron, Fe | 1089 | 303 | 12 | A | Analytical |
| Lactose | 1013 | 213 | 6 | A | Analytical |
| Lutein + zeaxanthin | 1123 | 338 | 2 | A | Analytical |
| Lycopene | 1122 | 337 | 2 | A | Analytical |
| MUFA 14:1 | 1274 | 625 | 6 | A | Analytical |
| MUFA 15:1 | 1333 | 697 | 6 | A | Analytical |
| MUFA 16:1 | 1275 | 626 | 6 | ||
| MUFA 16:1 c | 1314 | 673 | 6 | A | Analytical |
| MUFA 17:1 | 1323 | 687 | 6 | A | Analytical |
| MUFA 18:1 | 1268 | 617 | 6 | ||
| MUFA 18:1 c | 1315 | 674 | 6 | A | Analytical |
| MUFA 20:1 | 1277 | 628 | 6 | A | Analytical |
| MUFA 22:1 | 1279 | 630 | 6 | ||
| MUFA 22:1 c | 1317 | 676 | 6 | A | Analytical |
| MUFA 24:1 c | 1312 | 671 | 6 | A | Analytical |
| Magnesium, Mg | 1090 | 304 | 12 | A | Analytical |
| Maltose | 1014 | 214 | 3 | A | Analytical |
| Manganese, Mn | 1101 | 315 | 12 | A | Analytical |
| Niacin | 1167 | 406 | 6 | A | Analytical |
| PUFA 18:2 | 1269 | 618 | 6 | ||
| PUFA 18:2 CLAs | 1311 | 670 | 6 | A | Analytical |
| PUFA 18:2 n-6 c,c | 1316 | 675 | 6 | A | Analytical |
| PUFA 18:3 | 1270 | 619 | 6 | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 1404 | 851 | 6 | A | Analytical |
| PUFA 18:3 n-6 c,c,c | 1321 | 685 | 6 | A | Analytical |
| PUFA 18:3i | 1409 | 856 | 6 | A | Analytical |
| PUFA 18:4 | 1276 | 627 | 6 | A | Analytical |
| PUFA 20:2 n-6 c,c | 1313 | 672 | 6 | A | Analytical |
| PUFA 20:3 | 1325 | 689 | 6 | ||
| PUFA 20:3 n-3 | 1405 | 852 | 6 | A | Analytical |
| PUFA 20:3 n-6 | 1406 | 853 | 6 | A | Analytical |
| PUFA 20:4 | 1271 | 620 | 6 | A | Analytical |
| PUFA 20:5 n-3 (EPA) | 1278 | 629 | 6 | A | Analytical |
| PUFA 22:4 | 1411 | 858 | 6 | A | Analytical |
| PUFA 22:5 n-3 (DPA) | 1280 | 631 | 6 | A | Analytical |
| PUFA 22:6 n-3 (DHA) | 1272 | 621 | 6 | A | Analytical |
| Pantothenic acid | 1170 | 410 | 4 | A | Analytical |
| Phosphorus, P | 1091 | 305 | 12 | A | Analytical |
| Potassium, K | 1092 | 306 | 12 | A | Analytical |
| Protein | 1003 | 203 | 12 | A | Analytical |
| Riboflavin | 1166 | 405 | 6 | A | Analytical |
| SFA 10:0 | 1262 | 610 | 6 | A | Analytical |
| SFA 12:0 | 1263 | 611 | 6 | A | Analytical |
| SFA 14:0 | 1264 | 612 | 6 | A | Analytical |
| SFA 15:0 | 1299 | 652 | 6 | A | Analytical |
| SFA 16:0 | 1265 | 613 | 6 | A | Analytical |
| SFA 17:0 | 1300 | 653 | 6 | A | Analytical |
| SFA 18:0 | 1266 | 614 | 6 | A | Analytical |
| SFA 20:0 | 1267 | 615 | 6 | A | Analytical |
| SFA 22:0 | 1273 | 624 | 6 | A | Analytical |
| SFA 24:0 | 1301 | 654 | 6 | A | Analytical |
| SFA 4:0 | 1259 | 607 | 6 | A | Analytical |
| SFA 6:0 | 1260 | 608 | 6 | A | Analytical |
| SFA 8:0 | 1261 | 609 | 6 | A | Analytical |
| Selenium, Se | 1103 | 317 | 6 | A | Analytical |
| Sodium, Na | 1093 | 307 | 12 | A | Analytical |
| Starch | 1009 | 209 | 6 | A | Analytical |
| Sucrose | 1010 | 210 | 6 | A | Analytical |
| TFA 16:1 t | 1303 | 662 | 6 | A | Analytical |
| TFA 18:1 t | 1304 | 663 | 6 | A | Analytical |
| TFA 18:2 t not further defined | 1306 | 665 | 6 | A | Analytical |
| TFA 22:1 t | 1305 | 664 | 6 | A | Analytical |
| Thiamin | 1165 | 404 | 6 | A | Analytical |
| Tocopherol, beta | 1125 | 341 | 6 | A | Analytical |
| Tocopherol, delta | 1127 | 343 | 6 | A | Analytical |
| Tocopherol, gamma | 1126 | 342 | 6 | A | Analytical |
| Tocotrienol, alpha | 1128 | 344 | 6 | A | Analytical |
| Tocotrienol, beta | 1129 | 345 | 6 | A | Analytical |
| Tocotrienol, delta | 1131 | 347 | 6 | A | Analytical |
| Tocotrienol, gamma | 1130 | 346 | 6 | A | Analytical |
| Total Sugars | 2000 | 269 | 3 | A | Analytical |
| Total lipid (fat) | 1004 | 204 | 12 | A | Analytical |
| Vitamin A, IU | 1104 | 318 | 0 | ||
| Vitamin A, RAE | 1106 | 320 | 0 | ||
| Vitamin B-6 | 1175 | 415 | 6 | A | Analytical |
| Vitamin E (alpha-tocopherol) | 1109 | 323 | 6 | A | Analytical |
| Vitamin K (Dihydrophylloquinone) | 1184 | 429 | 2 | A | Analytical |
| Vitamin K (Menaquinone-4) | 1183 | 428 | 2 | A | Analytical |
| Vitamin K (phylloquinone) | 1185 | 430 | 2 | A | Analytical |
| Water | 1051 | 255 | 12 | A | Analytical |
| Zinc, Zn | 1095 | 309 | 12 | A | Analytical |
Field-level provenance
Sources for this profile
Dates and licenses apply to the specific facts and series supplied by each source.
USDA FoodData Central
- Applicable date
- 2018-04-30
- Dataset version
- 0fe8ae486a2c
- License
- Creative Commons CC0 1.0
- Attribution
- U.S. Department of Agriculture, Agricultural Research Service
DataOfWorld deterministic nutrition profile template
- Applicable date
- 2018-04-30
- Dataset version
- nutrition-profile-v2
- License
- Original DataOfWorld text
- Attribution
- DataOfWorld
Reference data can change. Verify consequential decisions against the original source.