Nutrition reference
Apricots, Dried, Sulfured, Stewed, With Added Sugar
Apricots, Dried, Sulfured, Stewed, With Added Sugar is published in Fruits and Fruit Juices as SR Legacy data. Nutrient values in this profile use a 100 g comparison basis; the displayed energy value is 113 kcal per 100 g. USDA also provides 1 household portion reference for this item where shown below. Nutrient percentiles and similar-food links compare only values with matching units across the published FoodData Central collections. These comparisons describe the dataset and are not dietary recommendations, medical advice or a substitute for individual nutrition guidance.
Key facts
- Serving size
- 100 g reference basis
- Calories
- 113
- Food category
- Fruits and Fruit Juices
- Food class
- FinalFood
- Food data type
- SR Legacy
- Publication date
- 4/1/2019
- Historical reference
- No
- Nutrients
Alanine 0.058 g Arginine 0.045 g Ash 0.98 g Aspartic acid 0.269 g Calcium, Ca 15.0 mg Carbohydrate, by difference 29.3 g Cholesterol 0.0 mg Copper, Cu 0.138 mg Cystine 0.004 g Energy 113 kcal Fatty acids, total monounsaturated 0.064 g Fatty acids, total polyunsaturated 0.029 g Fatty acids, total saturated 0.01 g Fiber, total dietary 4.1 g Folate, DFE 0.0 µg Folate, food 0.0 µg Folate, total 0.0 µg Folic acid 0.0 µg Glutamic acid 0.119 g Glycine 0.036 g Histidine 0.019 g Iron, Fe 1.52 mg Isoleucine 0.036 g Leucine 0.069 g Lysine 0.081 g MUFA 18:1 0.064 g Magnesium, Mg 15.0 mg Manganese, Mn 0.088 mg Methionine 0.006 g Niacin 0.853 mg PUFA 18:2 0.029 g Pantothenic acid 0.191 mg Phenylalanine 0.049 g Phosphorus, P 38.0 mg Potassium, K 443 mg Proline 0.07 g Protein 1.17 g Retinol 0.0 µg Riboflavin 0.027 mg SFA 16:0 0.009 g SFA 18:0 0.001 g Serine 0.067 g Sodium, Na 3.0 mg Thiamin 0.005 mg Threonine 0.042 g Total lipid (fat) 0.15 g Tryptophan 0.021 g Tyrosine 0.027 g Valine 0.043 g Vitamin A, IU 2140.0 IU Vitamin A, RAE 107 µg Vitamin B-12 0.0 µg Vitamin B-6 0.103 mg Vitamin C, total ascorbic acid 1.4 mg Vitamin D (D2 + D3) 0.0 µg Vitamin D (D2 + D3), International Units 0.0 IU Water 68.4 g Zinc, Zn 0.24 mg
USDA household references
Published portions
Portions translate household measures to gram weights; nutrient comparisons on this site remain per 100 g.
| Amount | Measure | Gram weight |
|---|---|---|
| 1.0 | undetermined | 270.0 g |
USDA analytical context
Nutrient identifiers and derivation
Nutrient IDs, data-point counts and derivation descriptions are preserved from FoodData Central; blank fields were not supplied by the source.
| Nutrient | USDA ID | Number | Data points | Derivation | Method/source description |
|---|---|---|---|---|---|
| Alanine | 1222 | 513 | 0 | ||
| Arginine | 1220 | 511 | 0 | ||
| Ash | 1007 | 207 | 0 | ||
| Aspartic acid | 1223 | 514 | 0 | ||
| Calcium, Ca | 1087 | 301 | 0 | ||
| Carbohydrate, by difference | 1005 | 205 | 0 | NC | Calculated |
| Cholesterol | 1253 | 601 | 0 | Z | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Copper, Cu | 1098 | 312 | 0 | ||
| Cystine | 1216 | 507 | 0 | ||
| Energy | 1008 | 208 | 0 | NC | Calculated |
| Fatty acids, total monounsaturated | 1292 | 645 | 0 | ||
| Fatty acids, total polyunsaturated | 1293 | 646 | 0 | ||
| Fatty acids, total saturated | 1258 | 606 | 0 | ||
| Fiber, total dietary | 1079 | 291 | 0 | ||
| Folate, DFE | 1190 | 435 | 0 | NC | Calculated |
| Folate, food | 1187 | 432 | 0 | ||
| Folate, total | 1177 | 417 | 0 | ||
| Folic acid | 1186 | 431 | 0 | Z | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Glutamic acid | 1224 | 515 | 0 | ||
| Glycine | 1225 | 516 | 0 | ||
| Histidine | 1221 | 512 | 0 | ||
| Iron, Fe | 1089 | 303 | 0 | ||
| Isoleucine | 1212 | 503 | 0 | ||
| Leucine | 1213 | 504 | 0 | ||
| Lysine | 1214 | 505 | 0 | ||
| MUFA 18:1 | 1268 | 617 | 0 | ||
| Magnesium, Mg | 1090 | 304 | 0 | ||
| Manganese, Mn | 1101 | 315 | 0 | ||
| Methionine | 1215 | 506 | 0 | ||
| Niacin | 1167 | 406 | 0 | ||
| PUFA 18:2 | 1269 | 618 | 0 | ||
| Pantothenic acid | 1170 | 410 | 0 | ||
| Phenylalanine | 1217 | 508 | 0 | ||
| Phosphorus, P | 1091 | 305 | 0 | ||
| Potassium, K | 1092 | 306 | 0 | ||
| Proline | 1226 | 517 | 0 | ||
| Protein | 1003 | 203 | 0 | ||
| Retinol | 1105 | 319 | 0 | Z | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Riboflavin | 1166 | 405 | 0 | ||
| SFA 16:0 | 1265 | 613 | 0 | ||
| SFA 18:0 | 1266 | 614 | 0 | ||
| Serine | 1227 | 518 | 0 | ||
| Sodium, Na | 1093 | 307 | 0 | ||
| Thiamin | 1165 | 404 | 0 | ||
| Threonine | 1211 | 502 | 0 | ||
| Total lipid (fat) | 1004 | 204 | 0 | ||
| Tryptophan | 1210 | 501 | 0 | ||
| Tyrosine | 1218 | 509 | 0 | ||
| Valine | 1219 | 510 | 0 | ||
| Vitamin A, IU | 1104 | 318 | 0 | ||
| Vitamin A, RAE | 1106 | 320 | 0 | ||
| Vitamin B-12 | 1178 | 418 | 0 | Z | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Vitamin B-6 | 1175 | 415 | 0 | ||
| Vitamin C, total ascorbic acid | 1162 | 401 | 0 | ||
| Vitamin D (D2 + D3) | 1114 | 328 | 0 | Z | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Vitamin D (D2 + D3), International Units | 1110 | 324 | 0 | Z | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Water | 1051 | 255 | 0 | ||
| Zinc, Zn | 1095 | 309 | 0 |
Field-level provenance
Sources for this profile
Dates and licenses apply to the specific facts and series supplied by each source.
USDA FoodData Central
- Applicable date
- 2018-04-30
- Dataset version
- 0fe8ae486a2c
- License
- Creative Commons CC0 1.0
- Attribution
- U.S. Department of Agriculture, Agricultural Research Service
DataOfWorld deterministic nutrition profile template
- Applicable date
- 2018-04-30
- Dataset version
- nutrition-profile-v2
- License
- Original DataOfWorld text
- Attribution
- DataOfWorld
Reference data can change. Verify consequential decisions against the original source.