Nutrition reference
Lamb, Variety Meats And By-Products, Heart, Raw
Lamb, Variety Meats And By-Products, Heart, Raw is published in Lamb, Veal, and Game Products as SR Legacy data. Nutrient values in this profile use a 100 g comparison basis; the displayed energy value is 122 kcal per 100 g. USDA also provides 2 household portion references for this item where shown below. Nutrient percentiles and similar-food links compare only values with matching units across the published FoodData Central collections. These comparisons describe the dataset and are not dietary recommendations, medical advice or a substitute for individual nutrition guidance.
Key facts
- Serving size
- 100 g reference basis
- Calories
- 122
- Food category
- Lamb, Veal, and Game Products
- Food class
- FinalFood
- Food data type
- SR Legacy
- Publication date
- 4/1/2019
- Historical reference
- No
- Nutrients
Alanine 1.0 g Arginine 1.08 g Ash 0.93 g Aspartic acid 1.42 g Calcium, Ca 6.0 mg Carbohydrate, by difference 0.21 g Cholesterol 135 mg Copper, Cu 0.397 mg Cystine 0.138 g Energy 122 kcal Fatty acids, total monounsaturated 1.6 g Fatty acids, total polyunsaturated 0.55 g Fatty acids, total saturated 2.25 g Fiber, total dietary 0.0 g Folate, DFE 2.0 µg Folate, food 2.0 µg Folate, total 2.0 µg Folic acid 0.0 µg Glutamic acid 2.1 g Glycine 0.795 g Histidine 0.377 g Iron, Fe 4.6 mg Isoleucine 0.714 g Leucine 1.4 g Lysine 1.24 g MUFA 16:1 0.07 g MUFA 18:1 1.38 g MUFA 20:1 0.0 g MUFA 22:1 0.04 g Magnesium, Mg 17.0 mg Manganese, Mn 0.046 mg Methionine 0.361 g Niacin 6.14 mg PUFA 18:2 0.24 g PUFA 18:3 0.13 g PUFA 20:4 0.09 g PUFA 20:5 n-3 (EPA) 0.04 g PUFA 22:5 n-3 (DPA) 0.03 g PUFA 22:6 n-3 (DHA) 0.03 g Pantothenic acid 2.63 mg Phenylalanine 0.712 g Phosphorus, P 175 mg Potassium, K 316 mg Proline 0.747 g Protein 16.5 g Retinol 0.0 µg Riboflavin 0.99 mg SFA 12:0 0.02 g SFA 14:0 0.13 g SFA 16:0 0.86 g SFA 18:0 1.16 g Selenium, Se 32.0 µg Serine 0.636 g Sodium, Na 89.0 mg Thiamin 0.37 mg Threonine 0.777 g Total lipid (fat) 5.68 g Tryptophan 0.178 g Tyrosine 0.513 g Valine 0.819 g Vitamin A, IU 0.0 IU Vitamin A, RAE 0.0 µg Vitamin B-12 10.2 µg Vitamin B-6 0.39 mg Vitamin C, total ascorbic acid 5.0 mg Water 76.7 g Zinc, Zn 1.87 mg
USDA household references
Published portions
Portions translate household measures to gram weights; nutrient comparisons on this site remain per 100 g.
| Amount | Measure | Gram weight |
|---|---|---|
| 1.0 | undetermined | 28.35 g |
| 4.0 | undetermined | 113.0 g |
USDA analytical context
Nutrient identifiers and derivation
Nutrient IDs, data-point counts and derivation descriptions are preserved from FoodData Central; blank fields were not supplied by the source.
| Nutrient | USDA ID | Number | Data points | Derivation | Method/source description |
|---|---|---|---|---|---|
| Alanine | 1222 | 513 | 5 | ||
| Arginine | 1220 | 511 | 5 | ||
| Ash | 1007 | 207 | 9 | ||
| Aspartic acid | 1223 | 514 | 5 | ||
| Calcium, Ca | 1087 | 301 | 7 | ||
| Carbohydrate, by difference | 1005 | 205 | 0 | NC | Calculated |
| Cholesterol | 1253 | 601 | 2 | ||
| Copper, Cu | 1098 | 312 | 13 | ||
| Cystine | 1216 | 507 | 4 | ||
| Energy | 1008 | 208 | 0 | NC | Calculated |
| Fatty acids, total monounsaturated | 1292 | 645 | 0 | ||
| Fatty acids, total polyunsaturated | 1293 | 646 | 0 | ||
| Fatty acids, total saturated | 1258 | 606 | 0 | ||
| Fiber, total dietary | 1079 | 291 | 0 | Z | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Folate, DFE | 1190 | 435 | 0 | NC | Calculated |
| Folate, food | 1187 | 432 | 2 | ||
| Folate, total | 1177 | 417 | 2 | ||
| Folic acid | 1186 | 431 | 0 | Z | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Glutamic acid | 1224 | 515 | 5 | ||
| Glycine | 1225 | 516 | 5 | ||
| Histidine | 1221 | 512 | 5 | ||
| Iron, Fe | 1089 | 303 | 18 | ||
| Isoleucine | 1212 | 503 | 5 | ||
| Leucine | 1213 | 504 | 5 | ||
| Lysine | 1214 | 505 | 5 | ||
| MUFA 16:1 | 1275 | 626 | 3 | ||
| MUFA 18:1 | 1268 | 617 | 3 | ||
| MUFA 20:1 | 1277 | 628 | 3 | ||
| MUFA 22:1 | 1279 | 630 | 3 | ||
| Magnesium, Mg | 1090 | 304 | 7 | ||
| Manganese, Mn | 1101 | 315 | 34 | ||
| Methionine | 1215 | 506 | 5 | ||
| Niacin | 1167 | 406 | 3 | ||
| PUFA 18:2 | 1269 | 618 | 3 | ||
| PUFA 18:3 | 1270 | 619 | 3 | ||
| PUFA 20:4 | 1271 | 620 | 3 | ||
| PUFA 20:5 n-3 (EPA) | 1278 | 629 | 3 | ||
| PUFA 22:5 n-3 (DPA) | 1280 | 631 | 3 | ||
| PUFA 22:6 n-3 (DHA) | 1272 | 621 | 3 | ||
| Pantothenic acid | 1170 | 410 | 2 | ||
| Phenylalanine | 1217 | 508 | 5 | ||
| Phosphorus, P | 1091 | 305 | 6 | ||
| Potassium, K | 1092 | 306 | 87 | ||
| Proline | 1226 | 517 | 5 | ||
| Protein | 1003 | 203 | 6 | ||
| Retinol | 1105 | 319 | 9 | ||
| Riboflavin | 1166 | 405 | 3 | ||
| SFA 12:0 | 1263 | 611 | 3 | ||
| SFA 14:0 | 1264 | 612 | 3 | ||
| SFA 16:0 | 1265 | 613 | 3 | ||
| SFA 18:0 | 1266 | 614 | 3 | ||
| Selenium, Se | 1103 | 317 | 3 | A | Analytical |
| Serine | 1227 | 518 | 5 | ||
| Sodium, Na | 1093 | 307 | 83 | ||
| Thiamin | 1165 | 404 | 4 | ||
| Threonine | 1211 | 502 | 5 | ||
| Total lipid (fat) | 1004 | 204 | 12 | ||
| Tryptophan | 1210 | 501 | 4 | ||
| Tyrosine | 1218 | 509 | 5 | ||
| Valine | 1219 | 510 | 5 | ||
| Vitamin A, IU | 1104 | 318 | 9 | ||
| Vitamin A, RAE | 1106 | 320 | 9 | ||
| Vitamin B-12 | 1178 | 418 | 2 | ||
| Vitamin B-6 | 1175 | 415 | 2 | ||
| Vitamin C, total ascorbic acid | 1162 | 401 | 13 | ||
| Water | 1051 | 255 | 19 | ||
| Zinc, Zn | 1095 | 309 | 18 |
Field-level provenance
Sources for this profile
Dates and licenses apply to the specific facts and series supplied by each source.
USDA FoodData Central
- Applicable date
- 2018-04-30
- Dataset version
- 0fe8ae486a2c
- License
- Creative Commons CC0 1.0
- Attribution
- U.S. Department of Agriculture, Agricultural Research Service
DataOfWorld deterministic nutrition profile template
- Applicable date
- 2018-04-30
- Dataset version
- nutrition-profile-v2
- License
- Original DataOfWorld text
- Attribution
- DataOfWorld
Reference data can change. Verify consequential decisions against the original source.