Nutrition reference
Milk, Filled, Fluid, With Blend Of Hydrogenated Vegetable Oils
Milk, Filled, Fluid, With Blend Of Hydrogenated Vegetable Oils is published in Dairy and Egg Products as SR Legacy data. Nutrient values in this profile use a 100 g comparison basis; the displayed energy value is 63 kcal per 100 g. USDA also provides 2 household portion references for this item where shown below. Nutrient percentiles and similar-food links compare only values with matching units across the published FoodData Central collections. These comparisons describe the dataset and are not dietary recommendations, medical advice or a substitute for individual nutrition guidance.
Key facts
- Serving size
- 100 g reference basis
- Calories
- 63.0
- Food category
- Dairy and Egg Products
- Food class
- FinalFood
- Food data type
- SR Legacy
- Publication date
- 4/1/2019
- Historical reference
- No
- Nutrients
Alanine 0.115 g Arginine 0.121 g Ash 0.8 g Aspartic acid 0.253 g Calcium, Ca 128 mg Carbohydrate, by difference 4.74 g Cholesterol 2.0 mg Copper, Cu 0.01 mg Cystine 0.031 g Energy 63.0 kcal Fatty acids, total monounsaturated 1.78 g Fatty acids, total polyunsaturated 0.75 g Fatty acids, total saturated 0.768 g Fiber, total dietary 0.0 g Folate, DFE 5.0 µg Folate, food 5.0 µg Folate, total 5.0 µg Folic acid 0.0 µg Glutamic acid 0.697 g Glycine 0.07 g Histidine 0.09 g Iron, Fe 0.05 mg Isoleucine 0.201 g Leucine 0.326 g Lysine 0.264 g MUFA 16:1 0.001 g MUFA 18:1 1.78 g Magnesium, Mg 13.0 mg Manganese, Mn 0.002 mg Methionine 0.084 g Niacin 0.087 mg PUFA 18:2 0.717 g PUFA 18:3 0.027 g PUFA 20:4 0.0 g Pantothenic acid 0.301 mg Phenylalanine 0.161 g Phosphorus, P 97.0 mg Phytosterols 6.0 mg Potassium, K 139 mg Proline 0.323 g Protein 3.33 g Retinol 2.0 µg Riboflavin 0.123 mg SFA 10:0 0.004 g SFA 12:0 0.017 g SFA 14:0 0.03 g SFA 16:0 0.49 g SFA 18:0 0.232 g SFA 4:0 0.0 g SFA 6:0 0.0 g SFA 8:0 0.003 g Selenium, Se 2.0 µg Serine 0.181 g Sodium, Na 57.0 mg Thiamin 0.03 mg Threonine 0.15 g Total lipid (fat) 3.46 g Tryptophan 0.047 g Tyrosine 0.161 g Valine 0.223 g Vitamin A, IU 7.0 IU Vitamin A, RAE 2.0 µg Vitamin B-12 0.34 µg Vitamin B-6 0.04 mg Vitamin C, total ascorbic acid 0.9 mg Water 87.7 g Zinc, Zn 0.36 mg
USDA household references
Published portions
Portions translate household measures to gram weights; nutrient comparisons on this site remain per 100 g.
| Amount | Measure | Gram weight |
|---|---|---|
| 1.0 | undetermined | 976.0 g |
| 1.0 | undetermined | 244.0 g |
USDA analytical context
Nutrient identifiers and derivation
Nutrient IDs, data-point counts and derivation descriptions are preserved from FoodData Central; blank fields were not supplied by the source.
| Nutrient | USDA ID | Number | Data points | Derivation | Method/source description |
|---|---|---|---|---|---|
| Alanine | 1222 | 513 | 0 | ||
| Arginine | 1220 | 511 | 0 | ||
| Ash | 1007 | 207 | 0 | ||
| Aspartic acid | 1223 | 514 | 0 | ||
| Calcium, Ca | 1087 | 301 | 0 | ||
| Carbohydrate, by difference | 1005 | 205 | 0 | NC | Calculated |
| Cholesterol | 1253 | 601 | 0 | ||
| Copper, Cu | 1098 | 312 | 0 | ||
| Cystine | 1216 | 507 | 0 | ||
| Energy | 1008 | 208 | 0 | NC | Calculated |
| Fatty acids, total monounsaturated | 1292 | 645 | 0 | ||
| Fatty acids, total polyunsaturated | 1293 | 646 | 0 | ||
| Fatty acids, total saturated | 1258 | 606 | 0 | ||
| Fiber, total dietary | 1079 | 291 | 0 | ||
| Folate, DFE | 1190 | 435 | 0 | NC | Calculated |
| Folate, food | 1187 | 432 | 0 | ||
| Folate, total | 1177 | 417 | 0 | ||
| Folic acid | 1186 | 431 | 0 | Z | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Glutamic acid | 1224 | 515 | 0 | ||
| Glycine | 1225 | 516 | 0 | ||
| Histidine | 1221 | 512 | 0 | ||
| Iron, Fe | 1089 | 303 | 0 | ||
| Isoleucine | 1212 | 503 | 0 | ||
| Leucine | 1213 | 504 | 0 | ||
| Lysine | 1214 | 505 | 0 | ||
| MUFA 16:1 | 1275 | 626 | 9 | ||
| MUFA 18:1 | 1268 | 617 | 9 | ||
| Magnesium, Mg | 1090 | 304 | 0 | ||
| Manganese, Mn | 1101 | 315 | 0 | ||
| Methionine | 1215 | 506 | 0 | ||
| Niacin | 1167 | 406 | 0 | ||
| PUFA 18:2 | 1269 | 618 | 9 | ||
| PUFA 18:3 | 1270 | 619 | 9 | ||
| PUFA 20:4 | 1271 | 620 | 0 | ||
| Pantothenic acid | 1170 | 410 | 0 | ||
| Phenylalanine | 1217 | 508 | 0 | ||
| Phosphorus, P | 1091 | 305 | 0 | ||
| Phytosterols | 1283 | 636 | 0 | ||
| Potassium, K | 1092 | 306 | 0 | ||
| Proline | 1226 | 517 | 0 | ||
| Protein | 1003 | 203 | 0 | ||
| Retinol | 1105 | 319 | 0 | ||
| Riboflavin | 1166 | 405 | 0 | ||
| SFA 10:0 | 1262 | 610 | 9 | ||
| SFA 12:0 | 1263 | 611 | 9 | ||
| SFA 14:0 | 1264 | 612 | 9 | ||
| SFA 16:0 | 1265 | 613 | 9 | ||
| SFA 18:0 | 1266 | 614 | 9 | ||
| SFA 4:0 | 1259 | 607 | 0 | ||
| SFA 6:0 | 1260 | 608 | 0 | ||
| SFA 8:0 | 1261 | 609 | 9 | ||
| Selenium, Se | 1103 | 317 | 0 | BFNN | Based on another form of the food or similar food; Concentration adjustment; Non-fat solids; Retention factors not used |
| Serine | 1227 | 518 | 0 | ||
| Sodium, Na | 1093 | 307 | 0 | ||
| Thiamin | 1165 | 404 | 0 | ||
| Threonine | 1211 | 502 | 0 | ||
| Total lipid (fat) | 1004 | 204 | 9 | ||
| Tryptophan | 1210 | 501 | 0 | ||
| Tyrosine | 1218 | 509 | 0 | ||
| Valine | 1219 | 510 | 0 | ||
| Vitamin A, IU | 1104 | 318 | 0 | ||
| Vitamin A, RAE | 1106 | 320 | 0 | ||
| Vitamin B-12 | 1178 | 418 | 0 | ||
| Vitamin B-6 | 1175 | 415 | 0 | ||
| Vitamin C, total ascorbic acid | 1162 | 401 | 0 | ||
| Water | 1051 | 255 | 0 | ||
| Zinc, Zn | 1095 | 309 | 0 |
Field-level provenance
Sources for this profile
Dates and licenses apply to the specific facts and series supplied by each source.
USDA FoodData Central
- Applicable date
- 2018-04-30
- Dataset version
- 0fe8ae486a2c
- License
- Creative Commons CC0 1.0
- Attribution
- U.S. Department of Agriculture, Agricultural Research Service
DataOfWorld deterministic nutrition profile template
- Applicable date
- 2018-04-30
- Dataset version
- nutrition-profile-v2
- License
- Original DataOfWorld text
- Attribution
- DataOfWorld
Reference data can change. Verify consequential decisions against the original source.