Nutrition reference
Lamb, Shoulder, Arm, Separable Lean And Fat, Trimmed To 1/8" Fat, Choice, Raw
Lamb, Shoulder, Arm, Separable Lean And Fat, Trimmed To 1/8" Fat, Choice, Raw is published in Lamb, Veal, and Game Products as SR Legacy data. Nutrient values in this profile use a 100 g comparison basis; the displayed energy value is 244 kcal per 100 g. USDA also provides 2 household portion references for this item where shown below. Nutrient percentiles and similar-food links compare only values with matching units across the published FoodData Central collections. These comparisons describe the dataset and are not dietary recommendations, medical advice or a substitute for individual nutrition guidance.
Key facts
- Serving size
- 100 g reference basis
- Calories
- 244
- Food category
- Lamb, Veal, and Game Products
- Food class
- FinalFood
- Food data type
- SR Legacy
- Publication date
- 4/1/2019
- Historical reference
- No
- Nutrients
Alanine 1.03 g Arginine 1.02 g Ash 0.92 g Aspartic acid 1.51 g Calcium, Ca 14.0 mg Carbohydrate, by difference 0.0 g Cholesterol 70.0 mg Copper, Cu 0.104 mg Cystine 0.205 g Energy 244 kcal Fatty acids, total monounsaturated 7.77 g Fatty acids, total polyunsaturated 1.5 g Fatty acids, total saturated 8.24 g Fiber, total dietary 0.0 g Folate, DFE 19.0 µg Folate, food 19.0 µg Folate, total 19.0 µg Folic acid 0.0 µg Glutamic acid 2.49 g Glycine 0.84 g Histidine 0.545 g Iron, Fe 1.58 mg Isoleucine 0.829 g Leucine 1.34 g Lysine 1.52 g MUFA 16:1 0.55 g MUFA 18:1 6.98 g MUFA 20:1 0.0 g Magnesium, Mg 22.0 mg Manganese, Mn 0.02 mg Methionine 0.441 g Niacin 6.08 mg PUFA 18:2 1.1 g PUFA 18:3 0.34 g PUFA 20:4 0.06 g Pantothenic acid 0.69 mg Phenylalanine 0.7 g Phosphorus, P 162 mg Potassium, K 244 mg Proline 0.721 g Protein 17.2 g Retinol 0.0 µg Riboflavin 0.22 mg SFA 10:0 0.05 g SFA 12:0 0.08 g SFA 14:0 0.75 g SFA 16:0 4.15 g SFA 18:0 2.6 g Selenium, Se 19.8 µg Serine 0.639 g Sodium, Na 61.0 mg Thiamin 0.11 mg Threonine 0.736 g Total lipid (fat) 18.9 g Tryptophan 0.201 g Tyrosine 0.578 g Valine 0.928 g Vitamin A, IU 0.0 IU Vitamin A, RAE 0.0 µg Vitamin B-12 2.47 µg Vitamin B-6 0.13 mg Vitamin C, total ascorbic acid 0.0 mg Water 63.3 g Zinc, Zn 3.52 mg
USDA household references
Published portions
Portions translate household measures to gram weights; nutrient comparisons on this site remain per 100 g.
| Amount | Measure | Gram weight |
|---|---|---|
| 1.0 | undetermined | 84.0 g |
| 1.0 | undetermined | 28.35 g |
USDA analytical context
Nutrient identifiers and derivation
Nutrient IDs, data-point counts and derivation descriptions are preserved from FoodData Central; blank fields were not supplied by the source.
| Nutrient | USDA ID | Number | Data points | Derivation | Method/source description |
|---|---|---|---|---|---|
| Alanine | 1222 | 513 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Arginine | 1220 | 511 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Ash | 1007 | 207 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Aspartic acid | 1223 | 514 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Calcium, Ca | 1087 | 301 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Carbohydrate, by difference | 1005 | 205 | 0 | Z | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Cholesterol | 1253 | 601 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Copper, Cu | 1098 | 312 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Cystine | 1216 | 507 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Energy | 1008 | 208 | 0 | NC | Calculated |
| Fatty acids, total monounsaturated | 1292 | 645 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Fatty acids, total polyunsaturated | 1293 | 646 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Fatty acids, total saturated | 1258 | 606 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Fiber, total dietary | 1079 | 291 | 0 | Z | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Folate, DFE | 1190 | 435 | 0 | NC | Calculated |
| Folate, food | 1187 | 432 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Folate, total | 1177 | 417 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Folic acid | 1186 | 431 | 0 | Z | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Glutamic acid | 1224 | 515 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Glycine | 1225 | 516 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Histidine | 1221 | 512 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Iron, Fe | 1089 | 303 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Isoleucine | 1212 | 503 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Leucine | 1213 | 504 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Lysine | 1214 | 505 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| MUFA 16:1 | 1275 | 626 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| MUFA 18:1 | 1268 | 617 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| MUFA 20:1 | 1277 | 628 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Magnesium, Mg | 1090 | 304 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Manganese, Mn | 1101 | 315 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Methionine | 1215 | 506 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Niacin | 1167 | 406 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| PUFA 18:2 | 1269 | 618 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| PUFA 18:3 | 1270 | 619 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| PUFA 20:4 | 1271 | 620 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Pantothenic acid | 1170 | 410 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Phenylalanine | 1217 | 508 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Phosphorus, P | 1091 | 305 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Potassium, K | 1092 | 306 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Proline | 1226 | 517 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Protein | 1003 | 203 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Retinol | 1105 | 319 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Riboflavin | 1166 | 405 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| SFA 10:0 | 1262 | 610 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| SFA 12:0 | 1263 | 611 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| SFA 14:0 | 1264 | 612 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| SFA 16:0 | 1265 | 613 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| SFA 18:0 | 1266 | 614 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Selenium, Se | 1103 | 317 | 0 | BFNN | Based on another form of the food or similar food; Concentration adjustment; Non-fat solids; Retention factors not used |
| Serine | 1227 | 518 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Sodium, Na | 1093 | 307 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Thiamin | 1165 | 404 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Threonine | 1211 | 502 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Total lipid (fat) | 1004 | 204 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Tryptophan | 1210 | 501 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Tyrosine | 1218 | 509 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Valine | 1219 | 510 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Vitamin A, IU | 1104 | 318 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Vitamin A, RAE | 1106 | 320 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Vitamin B-12 | 1178 | 418 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Vitamin B-6 | 1175 | 415 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Vitamin C, total ascorbic acid | 1162 | 401 | 0 | Z | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Water | 1051 | 255 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
| Zinc, Zn | 1095 | 309 | 0 | PAE | Based on physical composition; Derived from analytical data; Estimated physical composition |
Field-level provenance
Sources for this profile
Dates and licenses apply to the specific facts and series supplied by each source.
USDA FoodData Central
- Applicable date
- 2018-04-30
- Dataset version
- 0fe8ae486a2c
- License
- Creative Commons CC0 1.0
- Attribution
- U.S. Department of Agriculture, Agricultural Research Service
DataOfWorld deterministic nutrition profile template
- Applicable date
- 2018-04-30
- Dataset version
- nutrition-profile-v2
- License
- Original DataOfWorld text
- Attribution
- DataOfWorld
Reference data can change. Verify consequential decisions against the original source.