Nutrition reference
Kfc, Fried Chicken, Original Recipe, Skin And Breading
Kfc, Fried Chicken, Original Recipe, Skin And Breading is published in Fast Foods as SR Legacy data. Nutrient values in this profile use a 100 g comparison basis; the displayed energy value is 384 kcal per 100 g. USDA also provides 0 household portion references for this item where shown below. Nutrient percentiles and similar-food links compare only values with matching units across the published FoodData Central collections. These comparisons describe the dataset and are not dietary recommendations, medical advice or a substitute for individual nutrition guidance.
Key facts
- Serving size
- 100 g reference basis
- Calories
- 384
- Food category
- Fast Foods
- Food class
- FinalFood
- Food data type
- SR Legacy
- Publication date
- 4/1/2019
- Historical reference
- No
- Nutrients
Alanine 0.807 g Arginine 0.801 g Ash 3.51 g Aspartic acid 0.962 g Calcium, Ca 117 mg Carbohydrate, by difference 18.8 g Cholesterol 82.0 mg Copper, Cu 0.082 mg Cystine 0.164 g Energy 384 kcal Fatty acids, total monounsaturated 14.4 g Fatty acids, total polyunsaturated 5.38 g Fatty acids, total saturated 6.34 g Fatty acids, total trans 0.214 g Fatty acids, total trans-monoenoic 0.168 g Fatty acids, total trans-polyenoic 0.045 g Fiber, total dietary 0.0 g Fructose 0.0 g Galactose 0.0 g Glucose 0.0 g Glutamic acid 3.31 g Glycine 1.19 g Histidine 0.337 g Hydroxyproline 0.371 g Iron, Fe 0.88 mg Isoleucine 0.416 g Lactose 0.0 g Leucine 0.864 g Lysine 0.615 g MUFA 14:1 0.045 g MUFA 15:1 0.0 g MUFA 16:1 1.11 g MUFA 16:1 c 1.1 g MUFA 17:1 0.031 g MUFA 18:1 12.9 g MUFA 18:1 c 12.8 g MUFA 20:1 0.28 g MUFA 22:1 0.034 g MUFA 22:1 c 0.034 g MUFA 24:1 c 0.022 g Magnesium, Mg 25.0 mg Maltose 0.0 g Manganese, Mn 0.298 mg Methionine 0.205 g Niacin 5.42 mg PUFA 18:2 4.42 g PUFA 18:2 CLAs 0.027 g PUFA 18:2 n-6 c,c 4.34 g PUFA 18:3 0.809 g PUFA 18:3 n-3 c,c,c (ALA) 0.764 g PUFA 18:3 n-6 c,c,c 0.045 g PUFA 18:3i 0.0 g PUFA 18:4 0.003 g PUFA 20:2 n-6 c,c 0.023 g PUFA 20:3 0.03 g PUFA 20:3 n-3 0.002 g PUFA 20:3 n-6 0.029 g PUFA 20:4 0.065 g PUFA 20:5 n-3 (EPA) 0.002 g PUFA 22:4 0.015 g PUFA 22:5 n-3 (DPA) 0.006 g PUFA 22:6 n-3 (DHA) 0.003 g Pantothenic acid 0.88 mg Phenylalanine 0.542 g Phosphorus, P 252 mg Potassium, K 244 mg Proline 1.14 g Protein 14.2 g Retinol 20.0 µg Riboflavin 0.197 mg SFA 10:0 0.01 g SFA 12:0 0.013 g SFA 14:0 0.147 g SFA 15:0 0.021 g SFA 16:0 4.43 g SFA 17:0 0.044 g SFA 18:0 1.52 g SFA 20:0 0.079 g SFA 22:0 0.051 g SFA 24:0 0.021 g SFA 4:0 0.0 g SFA 6:0 0.0 g SFA 8:0 0.007 g Selenium, Se 17.2 µg Serine 0.552 g Sodium, Na 1040.0 mg Starch 16.7 g Sucrose 0.0 g TFA 16:1 t 0.013 g TFA 18:1 t 0.156 g TFA 18:2 t not further defined 0.045 g TFA 22:1 t 0.0 g Thiamin 0.08 mg Threonine 0.467 g Tocopherol, beta 0.05 mg Tocopherol, delta 0.07 mg Tocopherol, gamma 1.78 mg Tocotrienol, alpha 0.02 mg Tocotrienol, beta 0.33 mg Tocotrienol, delta 0.0 mg Tocotrienol, gamma 0.0 mg Total Sugars 0.0 g Total lipid (fat) 28.0 g Tryptophan 0.108 g Tyrosine 0.434 g Valine 0.516 g Vitamin A, IU 66.0 IU Vitamin A, RAE 20.0 µg Vitamin B-12 0.32 µg Vitamin B-6 0.14 mg Vitamin E (alpha-tocopherol) 1.2 mg Water 35.5 g Zinc, Zn 0.87 mg
USDA analytical context
Nutrient identifiers and derivation
Nutrient IDs, data-point counts and derivation descriptions are preserved from FoodData Central; blank fields were not supplied by the source.
| Nutrient | USDA ID | Number | Data points | Derivation | Method/source description |
|---|---|---|---|---|---|
| Alanine | 1222 | 513 | 0 | A | Analytical |
| Arginine | 1220 | 511 | 0 | A | Analytical |
| Ash | 1007 | 207 | 6 | A | Analytical |
| Aspartic acid | 1223 | 514 | 0 | A | Analytical |
| Calcium, Ca | 1087 | 301 | 6 | A | Analytical |
| Carbohydrate, by difference | 1005 | 205 | 0 | NC | Calculated |
| Cholesterol | 1253 | 601 | 3 | A | Analytical |
| Copper, Cu | 1098 | 312 | 6 | A | Analytical |
| Cystine | 1216 | 507 | 0 | A | Analytical |
| Energy | 1008 | 208 | 0 | NC | Calculated |
| Fatty acids, total monounsaturated | 1292 | 645 | 0 | NC | Calculated |
| Fatty acids, total polyunsaturated | 1293 | 646 | 0 | NC | Calculated |
| Fatty acids, total saturated | 1258 | 606 | 0 | NC | Calculated |
| Fatty acids, total trans | 1257 | 605 | 0 | NC | Calculated |
| Fatty acids, total trans-monoenoic | 1329 | 693 | 0 | NC | Calculated |
| Fatty acids, total trans-polyenoic | 1331 | 695 | 0 | NC | Calculated |
| Fiber, total dietary | 1079 | 291 | 1 | A | Analytical |
| Fructose | 1012 | 212 | 1 | A | Analytical |
| Galactose | 1075 | 287 | 1 | A | Analytical |
| Glucose | 1011 | 211 | 1 | A | Analytical |
| Glutamic acid | 1224 | 515 | 0 | A | Analytical |
| Glycine | 1225 | 516 | 0 | A | Analytical |
| Histidine | 1221 | 512 | 0 | A | Analytical |
| Hydroxyproline | 1228 | 521 | 0 | BFPN | Based on another form of the food or similar food; Concentration adjustment; Protein; Retention factors not used |
| Iron, Fe | 1089 | 303 | 6 | A | Analytical |
| Isoleucine | 1212 | 503 | 0 | A | Analytical |
| Lactose | 1013 | 213 | 1 | A | Analytical |
| Leucine | 1213 | 504 | 0 | A | Analytical |
| Lysine | 1214 | 505 | 0 | A | Analytical |
| MUFA 14:1 | 1274 | 625 | 5 | A | Analytical |
| MUFA 15:1 | 1333 | 697 | 5 | A | Analytical |
| MUFA 16:1 | 1275 | 626 | 5 | ||
| MUFA 16:1 c | 1314 | 673 | 5 | A | Analytical |
| MUFA 17:1 | 1323 | 687 | 5 | A | Analytical |
| MUFA 18:1 | 1268 | 617 | 5 | ||
| MUFA 18:1 c | 1315 | 674 | 5 | A | Analytical |
| MUFA 20:1 | 1277 | 628 | 5 | A | Analytical |
| MUFA 22:1 | 1279 | 630 | 5 | ||
| MUFA 22:1 c | 1317 | 676 | 5 | A | Analytical |
| MUFA 24:1 c | 1312 | 671 | 5 | A | Analytical |
| Magnesium, Mg | 1090 | 304 | 6 | A | Analytical |
| Maltose | 1014 | 214 | 1 | A | Analytical |
| Manganese, Mn | 1101 | 315 | 6 | A | Analytical |
| Methionine | 1215 | 506 | 0 | A | Analytical |
| Niacin | 1167 | 406 | 3 | A | Analytical |
| PUFA 18:2 | 1269 | 618 | 5 | ||
| PUFA 18:2 CLAs | 1311 | 670 | 5 | A | Analytical |
| PUFA 18:2 n-6 c,c | 1316 | 675 | 5 | A | Analytical |
| PUFA 18:3 | 1270 | 619 | 5 | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 1404 | 851 | 5 | A | Analytical |
| PUFA 18:3 n-6 c,c,c | 1321 | 685 | 5 | A | Analytical |
| PUFA 18:3i | 1409 | 856 | 5 | A | Analytical |
| PUFA 18:4 | 1276 | 627 | 5 | A | Analytical |
| PUFA 20:2 n-6 c,c | 1313 | 672 | 5 | A | Analytical |
| PUFA 20:3 | 1325 | 689 | 5 | ||
| PUFA 20:3 n-3 | 1405 | 852 | 5 | A | Analytical |
| PUFA 20:3 n-6 | 1406 | 853 | 5 | A | Analytical |
| PUFA 20:4 | 1271 | 620 | 5 | A | Analytical |
| PUFA 20:5 n-3 (EPA) | 1278 | 629 | 5 | A | Analytical |
| PUFA 22:4 | 1411 | 858 | 5 | A | Analytical |
| PUFA 22:5 n-3 (DPA) | 1280 | 631 | 5 | A | Analytical |
| PUFA 22:6 n-3 (DHA) | 1272 | 621 | 5 | A | Analytical |
| Pantothenic acid | 1170 | 410 | 2 | A | Analytical |
| Phenylalanine | 1217 | 508 | 0 | A | Analytical |
| Phosphorus, P | 1091 | 305 | 6 | A | Analytical |
| Potassium, K | 1092 | 306 | 6 | A | Analytical |
| Proline | 1226 | 517 | 0 | A | Analytical |
| Protein | 1003 | 203 | 6 | A | Analytical |
| Retinol | 1105 | 319 | 2 | A | Analytical |
| Riboflavin | 1166 | 405 | 3 | A | Analytical |
| SFA 10:0 | 1262 | 610 | 5 | A | Analytical |
| SFA 12:0 | 1263 | 611 | 5 | A | Analytical |
| SFA 14:0 | 1264 | 612 | 5 | A | Analytical |
| SFA 15:0 | 1299 | 652 | 5 | A | Analytical |
| SFA 16:0 | 1265 | 613 | 5 | A | Analytical |
| SFA 17:0 | 1300 | 653 | 5 | A | Analytical |
| SFA 18:0 | 1266 | 614 | 5 | A | Analytical |
| SFA 20:0 | 1267 | 615 | 5 | A | Analytical |
| SFA 22:0 | 1273 | 624 | 5 | A | Analytical |
| SFA 24:0 | 1301 | 654 | 5 | A | Analytical |
| SFA 4:0 | 1259 | 607 | 5 | A | Analytical |
| SFA 6:0 | 1260 | 608 | 5 | A | Analytical |
| SFA 8:0 | 1261 | 609 | 5 | A | Analytical |
| Selenium, Se | 1103 | 317 | 3 | A | Analytical |
| Serine | 1227 | 518 | 0 | A | Analytical |
| Sodium, Na | 1093 | 307 | 6 | A | Analytical |
| Starch | 1009 | 209 | 6 | A | Analytical |
| Sucrose | 1010 | 210 | 1 | A | Analytical |
| TFA 16:1 t | 1303 | 662 | 5 | A | Analytical |
| TFA 18:1 t | 1304 | 663 | 5 | A | Analytical |
| TFA 18:2 t not further defined | 1306 | 665 | 5 | A | Analytical |
| TFA 22:1 t | 1305 | 664 | 5 | A | Analytical |
| Thiamin | 1165 | 404 | 1 | A | Analytical |
| Threonine | 1211 | 502 | 0 | A | Analytical |
| Tocopherol, beta | 1125 | 341 | 3 | A | Analytical |
| Tocopherol, delta | 1127 | 343 | 3 | A | Analytical |
| Tocopherol, gamma | 1126 | 342 | 3 | A | Analytical |
| Tocotrienol, alpha | 1128 | 344 | 3 | A | Analytical |
| Tocotrienol, beta | 1129 | 345 | 3 | A | Analytical |
| Tocotrienol, delta | 1131 | 347 | 3 | A | Analytical |
| Tocotrienol, gamma | 1130 | 346 | 3 | A | Analytical |
| Total Sugars | 2000 | 269 | 1 | A | Analytical |
| Total lipid (fat) | 1004 | 204 | 6 | A | Analytical |
| Tryptophan | 1210 | 501 | 0 | A | Analytical |
| Tyrosine | 1218 | 509 | 0 | A | Analytical |
| Valine | 1219 | 510 | 0 | A | Analytical |
| Vitamin A, IU | 1104 | 318 | 0 | ||
| Vitamin A, RAE | 1106 | 320 | 0 | ||
| Vitamin B-12 | 1178 | 418 | 3 | A | Analytical |
| Vitamin B-6 | 1175 | 415 | 3 | A | Analytical |
| Vitamin E (alpha-tocopherol) | 1109 | 323 | 3 | A | Analytical |
| Water | 1051 | 255 | 6 | A | Analytical |
| Zinc, Zn | 1095 | 309 | 6 | A | Analytical |
Field-level provenance
Sources for this profile
Dates and licenses apply to the specific facts and series supplied by each source.
USDA FoodData Central
- Applicable date
- 2018-04-30
- Dataset version
- 0fe8ae486a2c
- License
- Creative Commons CC0 1.0
- Attribution
- U.S. Department of Agriculture, Agricultural Research Service
DataOfWorld deterministic nutrition profile template
- Applicable date
- 2018-04-30
- Dataset version
- nutrition-profile-v2
- License
- Original DataOfWorld text
- Attribution
- DataOfWorld
Reference data can change. Verify consequential decisions against the original source.