Nutrition reference
Beef, Round, Eye Of Round Roast, Boneless, Separable Lean Only, Trimmed To 0" Fat, Select, Raw
Beef, Round, Eye Of Round Roast, Boneless, Separable Lean Only, Trimmed To 0" Fat, Select, Raw is published in Beef Products as Foundation data. Nutrient values in this profile use a 100 g comparison basis; the displayed energy value is 122 kcal per 100 g. USDA also provides 2 household portion references for this item where shown below. Nutrient percentiles and similar-food links compare only values with matching units across the published FoodData Central collections. These comparisons describe the dataset and are not dietary recommendations, medical advice or a substitute for individual nutrition guidance.
Key facts
- Serving size
- 100 g reference basis
- Calories
- 122
- Food category
- Beef Products
- Food class
- FinalFood
- Food data type
- Foundation
- Publication date
- 12/16/2019
- Historical reference
- No
- Nutrients
Ash 1.08 g Calcium, Ca 13.0 mg Carbohydrate, by difference 0.0 g Cholesterol 62.0 mg Copper, Cu 0.035 mg Energy 122 kcal Fatty acids, total monounsaturated 0.951 g Fatty acids, total polyunsaturated 0.192 g Fatty acids, total saturated 0.953 g Fatty acids, total trans 0.129 g Fatty acids, total trans-dienoic 0.011 g Fatty acids, total trans-monoenoic 0.118 g Iron, Fe 1.37 mg MUFA 14:1 c 0.018 g MUFA 16:1 c 0.072 g MUFA 17:1 0.021 g MUFA 17:1 c 0.021 g MUFA 18:1 c 0.833 g MUFA 20:1 0.007 g MUFA 20:1 c 0.007 g Magnesium, Mg 11.4 mg Manganese, Mn 0.002 mg Niacin 6.58 mg PUFA 18:2 CLAs 0.011 g PUFA 18:2 c 0.124 g PUFA 18:2 n-6 c,c 0.113 g PUFA 18:3 c 0.005 g PUFA 18:3 n-3 c,c,c (ALA) 0.005 g PUFA 20:2 c 0.001 g PUFA 20:2 n-6 c,c 0.001 g PUFA 20:3 c 0.012 g PUFA 20:3 n-6 0.012 g PUFA 20:4 0.032 g PUFA 20:4c 0.032 g PUFA 20:5 n-3 (EPA) 0.004 g PUFA 20:5c 0.004 g PUFA 22:5 c 0.011 g PUFA 22:5 n-3 (DPA) 0.011 g PUFA 22:6 c 0.002 g PUFA 22:6 n-3 (DHA) 0.002 g Phosphorus, P 222 mg Potassium, K 312 mg Protein 23.4 g Riboflavin 0.185 mg SFA 10:0 0.003 g SFA 12:0 0.002 g SFA 14:0 0.062 g SFA 15:0 0.011 g SFA 16:0 0.546 g SFA 17:0 0.027 g SFA 18:0 0.297 g SFA 20:0 0.002 g SFA 24:0 0.003 g Selenium, Se 22.2 µg Sodium, Na 50.0 mg TFA 16:1 t 0.008 g TFA 18:1 t 0.11 g TFA 18:2 t not further defined 0.011 g Total fat (NLEA) 2.23 g Total lipid (fat) 2.48 g Vitamin B-12 2.06 µg Vitamin B-6 0.638 mg Water 73.7 g Zinc, Zn 3.38 mg
USDA household references
Published portions
Portions translate household measures to gram weights; nutrient comparisons on this site remain per 100 g.
| Amount | Measure | Gram weight |
|---|---|---|
| 1.0 | roast | 690.0 g |
| 1.0 | RACC | 114.0 g |
USDA analytical context
Nutrient identifiers and derivation
Nutrient IDs, data-point counts and derivation descriptions are preserved from FoodData Central; blank fields were not supplied by the source.
| Nutrient | USDA ID | Number | Data points | Derivation | Method/source description |
|---|---|---|---|---|---|
| Ash | 1007 | 207 | 12 | A | Analytical |
| Calcium, Ca | 1087 | 301 | 1 | A | Analytical |
| Carbohydrate, by difference | 1005 | 205 | None | AS | Summed |
| Cholesterol | 1253 | 601 | 2 | A | Analytical |
| Copper, Cu | 1098 | 312 | 1 | A | Analytical |
| Energy | 1008 | 208 | None | NC | Calculated |
| Fatty acids, total monounsaturated | 1292 | 645 | None | AS | Summed |
| Fatty acids, total polyunsaturated | 1293 | 646 | None | AS | Summed |
| Fatty acids, total saturated | 1258 | 606 | None | AS | Summed |
| Fatty acids, total trans | 1257 | 605 | None | AS | Summed |
| Fatty acids, total trans-dienoic | 1330 | 694 | None | AS | Summed |
| Fatty acids, total trans-monoenoic | 1329 | 693 | None | AS | Summed |
| Iron, Fe | 1089 | 303 | 1 | A | Analytical |
| MUFA 14:1 c | 2009 | 822 | None | AS | Summed |
| MUFA 16:1 c | 1314 | 673 | 2 | A | Analytical |
| MUFA 17:1 | 1323 | 687 | 2 | A | Analytical |
| MUFA 17:1 c | 2010 | 825 | None | AS | Summed |
| MUFA 18:1 c | 1315 | 674 | 2 | A | Analytical |
| MUFA 20:1 | 1277 | 628 | 2 | A | Analytical |
| MUFA 20:1 c | 2012 | 829 | None | AS | Summed |
| Magnesium, Mg | 1090 | 304 | 1 | A | Analytical |
| Manganese, Mn | 1101 | 315 | 1 | A | Analytical |
| Niacin | 1167 | 406 | 2 | A | Analytical |
| PUFA 18:2 CLAs | 1311 | 670 | 2 | A | Analytical |
| PUFA 18:2 c | 2016 | 831 | None | AS | Summed |
| PUFA 18:2 n-6 c,c | 1316 | 675 | 2 | A | Analytical |
| PUFA 18:3 c | 2018 | 833 | None | AS | Summed |
| PUFA 18:3 n-3 c,c,c (ALA) | 1404 | 851 | 2 | A | Analytical |
| PUFA 20:2 c | 2026 | 840 | None | AS | Summed |
| PUFA 20:2 n-6 c,c | 1313 | 672 | 2 | A | Analytical |
| PUFA 20:3 c | 2020 | 835 | None | AS | Summed |
| PUFA 20:3 n-6 | 1406 | 853 | 2 | A | Analytical |
| PUFA 20:4 | 1271 | 620 | 2 | A | Analytical |
| PUFA 20:4c | 2022 | 836 | None | AS | Summed |
| PUFA 20:5 n-3 (EPA) | 1278 | 629 | 2 | A | Analytical |
| PUFA 20:5c | 2023 | 837 | None | AS | Summed |
| PUFA 22:5 c | 2024 | 838 | None | AS | Summed |
| PUFA 22:5 n-3 (DPA) | 1280 | 631 | 2 | A | Analytical |
| PUFA 22:6 c | 2025 | 839 | None | AS | Summed |
| PUFA 22:6 n-3 (DHA) | 1272 | 621 | 2 | A | Analytical |
| Phosphorus, P | 1091 | 305 | 1 | A | Analytical |
| Potassium, K | 1092 | 306 | 1 | A | Analytical |
| Protein | 1003 | 203 | 12 | A | Analytical |
| Riboflavin | 1166 | 405 | 2 | A | Analytical |
| SFA 10:0 | 1262 | 610 | 2 | A | Analytical |
| SFA 12:0 | 1263 | 611 | 2 | A | Analytical |
| SFA 14:0 | 1264 | 612 | 2 | A | Analytical |
| SFA 15:0 | 1299 | 652 | 2 | A | Analytical |
| SFA 16:0 | 1265 | 613 | 2 | A | Analytical |
| SFA 17:0 | 1300 | 653 | 2 | A | Analytical |
| SFA 18:0 | 1266 | 614 | 2 | A | Analytical |
| SFA 20:0 | 1267 | 615 | 2 | A | Analytical |
| SFA 24:0 | 1301 | 654 | 2 | A | Analytical |
| Selenium, Se | 1103 | 317 | 1 | A | Analytical |
| Sodium, Na | 1093 | 307 | 1 | A | Analytical |
| TFA 16:1 t | 1303 | 662 | 2 | A | Analytical |
| TFA 18:1 t | 1304 | 663 | 2 | A | Analytical |
| TFA 18:2 t not further defined | 1306 | 665 | 2 | A | Analytical |
| Total fat (NLEA) | 1085 | 298 | None | AS | Summed |
| Total lipid (fat) | 1004 | 204 | 12 | A | Analytical |
| Vitamin B-12 | 1178 | 418 | 2 | A | Analytical |
| Vitamin B-6 | 1175 | 415 | 2 | A | Analytical |
| Water | 1051 | 255 | 12 | A | Analytical |
| Zinc, Zn | 1095 | 309 | 1 | A | Analytical |
Field-level provenance
Sources for this profile
Dates and licenses apply to the specific facts and series supplied by each source.
USDA FoodData Central
- Applicable date
- 2026-04-30
- Dataset version
- 186e988ec542
- License
- Creative Commons CC0 1.0
- Attribution
- U.S. Department of Agriculture, Agricultural Research Service
DataOfWorld deterministic nutrition profile template
- Applicable date
- 2026-04-30
- Dataset version
- nutrition-profile-v2
- License
- Original DataOfWorld text
- Attribution
- DataOfWorld
Reference data can change. Verify consequential decisions against the original source.