Nutrition reference
Lamb, Australian, Imported, Fresh, Loin, Separable Lean Only, Trimmed To 1/8" Fat, Raw
Lamb, Australian, Imported, Fresh, Loin, Separable Lean Only, Trimmed To 1/8" Fat, Raw is published in Lamb, Veal, and Game Products as SR Legacy data. Nutrient values in this profile use a 100 g comparison basis; the displayed energy value is 146 kcal per 100 g. USDA also provides 2 household portion references for this item where shown below. Nutrient percentiles and similar-food links compare only values with matching units across the published FoodData Central collections. These comparisons describe the dataset and are not dietary recommendations, medical advice or a substitute for individual nutrition guidance.
Key facts
- Serving size
- 100 g reference basis
- Calories
- 146
- Food category
- Lamb, Veal, and Game Products
- Food class
- FinalFood
- Food data type
- SR Legacy
- Publication date
- 4/1/2019
- Historical reference
- No
- Nutrients
Alanine 1.26 g Arginine 1.25 g Ash 0.95 g Aspartic acid 1.85 g Calcium, Ca 15.0 mg Carbohydrate, by difference 0.0 g Cholesterol 64.0 mg Copper, Cu 0.141 mg Cystine 0.252 g Energy 146 kcal Fatty acids, total monounsaturated 2.46 g Fatty acids, total polyunsaturated 0.261 g Fatty acids, total saturated 2.67 g Glutamic acid 3.05 g Glycine 1.02 g Histidine 0.665 g Iron, Fe 1.79 mg Isoleucine 1.02 g Leucine 1.63 g Lysine 1.86 g MUFA 14:1 0.011 g MUFA 16:1 0.105 g MUFA 18:1 2.29 g MUFA 20:1 0.02 g Magnesium, Mg 24.0 mg Manganese, Mn 0.014 mg Methionine 0.538 g Niacin 7.28 mg PUFA 18:2 0.157 g PUFA 18:3 0.076 g PUFA 20:4 0.028 g Pantothenic acid 0.66 mg Phenylalanine 0.853 g Phosphorus, P 199 mg Potassium, K 327 mg Proline 0.88 g Protein 21.0 g Riboflavin 0.313 mg SFA 10:0 0.011 g SFA 12:0 0.015 g SFA 14:0 0.199 g SFA 15:0 0.03 g SFA 16:0 1.34 g SFA 17:0 0.072 g SFA 18:0 1.0 g SFA 20:0 0.005 g Selenium, Se 9.0 µg Serine 0.78 g Sodium, Na 75.0 mg Thiamin 0.183 mg Threonine 0.897 g Total lipid (fat) 6.24 g Tryptophan 0.245 g Tyrosine 0.706 g Valine 1.13 g Vitamin B-12 1.85 µg Vitamin B-6 0.488 mg Water 72.2 g Zinc, Zn 2.69 mg
USDA household references
Published portions
Portions translate household measures to gram weights; nutrient comparisons on this site remain per 100 g.
| Amount | Measure | Gram weight |
|---|---|---|
| 1.0 | undetermined | 28.35 g |
| 3.0 | undetermined | 85.0 g |
USDA analytical context
Nutrient identifiers and derivation
Nutrient IDs, data-point counts and derivation descriptions are preserved from FoodData Central; blank fields were not supplied by the source.
| Nutrient | USDA ID | Number | Data points | Derivation | Method/source description |
|---|---|---|---|---|---|
| Alanine | 1222 | 513 | 0 | ||
| Arginine | 1220 | 511 | 0 | ||
| Ash | 1007 | 207 | 6 | A | Analytical |
| Aspartic acid | 1223 | 514 | 0 | ||
| Calcium, Ca | 1087 | 301 | 6 | A | Analytical |
| Carbohydrate, by difference | 1005 | 205 | 0 | Z | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) |
| Cholesterol | 1253 | 601 | 6 | A | Analytical |
| Copper, Cu | 1098 | 312 | 6 | A | Analytical |
| Cystine | 1216 | 507 | 0 | ||
| Energy | 1008 | 208 | 0 | MC | Manufacturer supplied; Calculated by manufacturer or unknown if analytical or calculated |
| Fatty acids, total monounsaturated | 1292 | 645 | 6 | A | Analytical |
| Fatty acids, total polyunsaturated | 1293 | 646 | 6 | A | Analytical |
| Fatty acids, total saturated | 1258 | 606 | 6 | A | Analytical |
| Glutamic acid | 1224 | 515 | 0 | ||
| Glycine | 1225 | 516 | 0 | ||
| Histidine | 1221 | 512 | 0 | ||
| Iron, Fe | 1089 | 303 | 6 | A | Analytical |
| Isoleucine | 1212 | 503 | 0 | ||
| Leucine | 1213 | 504 | 0 | ||
| Lysine | 1214 | 505 | 0 | ||
| MUFA 14:1 | 1274 | 625 | 2 | A | Analytical |
| MUFA 16:1 | 1275 | 626 | 6 | A | Analytical |
| MUFA 18:1 | 1268 | 617 | 6 | A | Analytical |
| MUFA 20:1 | 1277 | 628 | 3 | A | Analytical |
| Magnesium, Mg | 1090 | 304 | 6 | A | Analytical |
| Manganese, Mn | 1101 | 315 | 6 | A | Analytical |
| Methionine | 1215 | 506 | 0 | ||
| Niacin | 1167 | 406 | 3 | A | Analytical |
| PUFA 18:2 | 1269 | 618 | 6 | A | Analytical |
| PUFA 18:3 | 1270 | 619 | 6 | A | Analytical |
| PUFA 20:4 | 1271 | 620 | 5 | A | Analytical |
| Pantothenic acid | 1170 | 410 | 3 | A | Analytical |
| Phenylalanine | 1217 | 508 | 0 | ||
| Phosphorus, P | 1091 | 305 | 6 | A | Analytical |
| Potassium, K | 1092 | 306 | 6 | A | Analytical |
| Proline | 1226 | 517 | 0 | ||
| Protein | 1003 | 203 | 6 | A | Analytical |
| Riboflavin | 1166 | 405 | 3 | A | Analytical |
| SFA 10:0 | 1262 | 610 | 4 | A | Analytical |
| SFA 12:0 | 1263 | 611 | 6 | A | Analytical |
| SFA 14:0 | 1264 | 612 | 6 | A | Analytical |
| SFA 15:0 | 1299 | 652 | 6 | A | Analytical |
| SFA 16:0 | 1265 | 613 | 6 | A | Analytical |
| SFA 17:0 | 1300 | 653 | 6 | A | Analytical |
| SFA 18:0 | 1266 | 614 | 6 | A | Analytical |
| SFA 20:0 | 1267 | 615 | 1 | A | Analytical |
| Selenium, Se | 1103 | 317 | 3 | A | Analytical |
| Serine | 1227 | 518 | 0 | ||
| Sodium, Na | 1093 | 307 | 6 | A | Analytical |
| Thiamin | 1165 | 404 | 3 | A | Analytical |
| Threonine | 1211 | 502 | 0 | ||
| Total lipid (fat) | 1004 | 204 | 6 | A | Analytical |
| Tryptophan | 1210 | 501 | 0 | ||
| Tyrosine | 1218 | 509 | 0 | ||
| Valine | 1219 | 510 | 0 | ||
| Vitamin B-12 | 1178 | 418 | 3 | A | Analytical |
| Vitamin B-6 | 1175 | 415 | 3 | A | Analytical |
| Water | 1051 | 255 | 6 | A | Analytical |
| Zinc, Zn | 1095 | 309 | 6 | A | Analytical |
Field-level provenance
Sources for this profile
Dates and licenses apply to the specific facts and series supplied by each source.
USDA FoodData Central
- Applicable date
- 2018-04-30
- Dataset version
- 0fe8ae486a2c
- License
- Creative Commons CC0 1.0
- Attribution
- U.S. Department of Agriculture, Agricultural Research Service
DataOfWorld deterministic nutrition profile template
- Applicable date
- 2018-04-30
- Dataset version
- nutrition-profile-v2
- License
- Original DataOfWorld text
- Attribution
- DataOfWorld
Reference data can change. Verify consequential decisions against the original source.