Nutrition reference
Crackers, Cream, La Moderna Rikis Cream Crackers
Crackers, Cream, La Moderna Rikis Cream Crackers is published in Baked Products as SR Legacy data. Nutrient values in this profile use a 100 g comparison basis; the displayed energy value is 464 kcal per 100 g. USDA also provides 2 household portion references for this item where shown below. Nutrient percentiles and similar-food links compare only values with matching units across the published FoodData Central collections. These comparisons describe the dataset and are not dietary recommendations, medical advice or a substitute for individual nutrition guidance.
Key facts
- Serving size
- 100 g reference basis
- Calories
- 464
- Food category
- Baked Products
- Food class
- FinalFood
- Food data type
- SR Legacy
- Publication date
- 4/1/2019
- Historical reference
- No
- Nutrients
Ash 3.95 g Calcium, Ca 734 mg Carbohydrate, by difference 64.9 g Copper, Cu 0.113 mg Energy 464 kcal Fatty acids, total monounsaturated 14.5 g Fatty acids, total polyunsaturated 1.26 g Fatty acids, total saturated 2.63 g Fatty acids, total trans 2.9 g Fatty acids, total trans-monoenoic 2.74 g Fatty acids, total trans-polyenoic 0.161 g Fiber, total dietary 2.4 g Fructose 1.1 g Galactose 0.0 g Glucose 0.95 g Iron, Fe 6.64 mg Lactose 0.0 g MUFA 14:1 0.006 g MUFA 15:1 0.0 g MUFA 16:1 0.01 g MUFA 16:1 c 0.009 g MUFA 17:1 0.008 g MUFA 18:1 7.19 g MUFA 18:1 c 4.45 g MUFA 20:1 0.045 g MUFA 22:1 0.001 g MUFA 22:1 c 0.001 g MUFA 24:1 c 0.004 g Magnesium, Mg 28.0 mg Maltose 0.39 g Manganese, Mn 0.845 mg PUFA 18:2 0.612 g PUFA 18:2 CLAs 0.016 g PUFA 18:2 n-6 c,c 0.434 g PUFA 18:3 0.02 g PUFA 18:3 n-3 c,c,c (ALA) 0.02 g PUFA 18:3 n-6 c,c,c 0.0 g PUFA 18:4 0.0 g PUFA 20:2 n-6 c,c 0.0 g PUFA 20:3 0.0 g PUFA 20:3 n-3 0.0 g PUFA 20:3 n-6 0.0 g PUFA 20:4 0.0 g PUFA 20:5 n-3 (EPA) 0.0 g PUFA 22:4 0.002 g PUFA 22:5 n-3 (DPA) 0.0 g PUFA 22:6 n-3 (DHA) 0.0 g Phosphorus, P 100 mg Potassium, K 117 mg Protein 7.19 g SFA 10:0 0.133 g SFA 12:0 1.03 g SFA 14:0 0.422 g SFA 15:0 0.001 g SFA 16:0 0.581 g SFA 17:0 0.003 g SFA 18:0 0.25 g SFA 20:0 0.012 g SFA 22:0 0.01 g SFA 24:0 0.005 g SFA 4:0 0.002 g SFA 6:0 0.016 g SFA 8:0 0.168 g Sodium, Na 752 mg Starch 51.1 g Sucrose 7.97 g TFA 16:1 t 0.001 g TFA 18:1 t 2.74 g TFA 18:2 t not further defined 0.161 g TFA 22:1 t 0.0 g Total Sugars 10.4 g Total lipid (fat) 19.5 g Vitamin B-12 0.8 µg Water 4.48 g Zinc, Zn 4.11 mg
USDA household references
Published portions
Portions translate household measures to gram weights; nutrient comparisons on this site remain per 100 g.
| Amount | Measure | Gram weight |
|---|---|---|
| 1.0 | undetermined | 3.1 g |
| 10.0 | undetermined | 32.0 g |
USDA analytical context
Nutrient identifiers and derivation
Nutrient IDs, data-point counts and derivation descriptions are preserved from FoodData Central; blank fields were not supplied by the source.
| Nutrient | USDA ID | Number | Data points | Derivation | Method/source description |
|---|---|---|---|---|---|
| Ash | 1007 | 207 | 2 | A | Analytical |
| Calcium, Ca | 1087 | 301 | 2 | A | Analytical |
| Carbohydrate, by difference | 1005 | 205 | 0 | NC | Calculated |
| Copper, Cu | 1098 | 312 | 2 | A | Analytical |
| Energy | 1008 | 208 | 0 | NC | Calculated |
| Fatty acids, total monounsaturated | 1292 | 645 | 0 | NC | Calculated |
| Fatty acids, total polyunsaturated | 1293 | 646 | 0 | NC | Calculated |
| Fatty acids, total saturated | 1258 | 606 | 0 | NC | Calculated |
| Fatty acids, total trans | 1257 | 605 | 0 | NC | Calculated |
| Fatty acids, total trans-monoenoic | 1329 | 693 | 0 | NC | Calculated |
| Fatty acids, total trans-polyenoic | 1331 | 695 | 0 | NC | Calculated |
| Fiber, total dietary | 1079 | 291 | 2 | A | Analytical |
| Fructose | 1012 | 212 | 2 | A | Analytical |
| Galactose | 1075 | 287 | 2 | A | Analytical |
| Glucose | 1011 | 211 | 2 | A | Analytical |
| Iron, Fe | 1089 | 303 | 2 | A | Analytical |
| Lactose | 1013 | 213 | 2 | A | Analytical |
| MUFA 14:1 | 1274 | 625 | 2 | A | Analytical |
| MUFA 15:1 | 1333 | 697 | 2 | A | Analytical |
| MUFA 16:1 | 1275 | 626 | 0 | ||
| MUFA 16:1 c | 1314 | 673 | 2 | A | Analytical |
| MUFA 17:1 | 1323 | 687 | 2 | A | Analytical |
| MUFA 18:1 | 1268 | 617 | 0 | ||
| MUFA 18:1 c | 1315 | 674 | 2 | A | Analytical |
| MUFA 20:1 | 1277 | 628 | 2 | A | Analytical |
| MUFA 22:1 | 1279 | 630 | 0 | ||
| MUFA 22:1 c | 1317 | 676 | 2 | A | Analytical |
| MUFA 24:1 c | 1312 | 671 | 2 | A | Analytical |
| Magnesium, Mg | 1090 | 304 | 2 | A | Analytical |
| Maltose | 1014 | 214 | 2 | A | Analytical |
| Manganese, Mn | 1101 | 315 | 2 | A | Analytical |
| PUFA 18:2 | 1269 | 618 | 0 | ||
| PUFA 18:2 CLAs | 1311 | 670 | 2 | A | Analytical |
| PUFA 18:2 n-6 c,c | 1316 | 675 | 2 | A | Analytical |
| PUFA 18:3 | 1270 | 619 | 0 | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 1404 | 851 | 2 | A | Analytical |
| PUFA 18:3 n-6 c,c,c | 1321 | 685 | 2 | A | Analytical |
| PUFA 18:4 | 1276 | 627 | 2 | A | Analytical |
| PUFA 20:2 n-6 c,c | 1313 | 672 | 2 | A | Analytical |
| PUFA 20:3 | 1325 | 689 | 0 | ||
| PUFA 20:3 n-3 | 1405 | 852 | 2 | A | Analytical |
| PUFA 20:3 n-6 | 1406 | 853 | 2 | A | Analytical |
| PUFA 20:4 | 1271 | 620 | 2 | A | Analytical |
| PUFA 20:5 n-3 (EPA) | 1278 | 629 | 2 | A | Analytical |
| PUFA 22:4 | 1411 | 858 | 2 | A | Analytical |
| PUFA 22:5 n-3 (DPA) | 1280 | 631 | 2 | A | Analytical |
| PUFA 22:6 n-3 (DHA) | 1272 | 621 | 2 | A | Analytical |
| Phosphorus, P | 1091 | 305 | 2 | A | Analytical |
| Potassium, K | 1092 | 306 | 2 | A | Analytical |
| Protein | 1003 | 203 | 2 | A | Analytical |
| SFA 10:0 | 1262 | 610 | 2 | A | Analytical |
| SFA 12:0 | 1263 | 611 | 2 | A | Analytical |
| SFA 14:0 | 1264 | 612 | 2 | A | Analytical |
| SFA 15:0 | 1299 | 652 | 2 | A | Analytical |
| SFA 16:0 | 1265 | 613 | 2 | A | Analytical |
| SFA 17:0 | 1300 | 653 | 2 | A | Analytical |
| SFA 18:0 | 1266 | 614 | 2 | A | Analytical |
| SFA 20:0 | 1267 | 615 | 2 | A | Analytical |
| SFA 22:0 | 1273 | 624 | 2 | A | Analytical |
| SFA 24:0 | 1301 | 654 | 2 | A | Analytical |
| SFA 4:0 | 1259 | 607 | 2 | A | Analytical |
| SFA 6:0 | 1260 | 608 | 2 | A | Analytical |
| SFA 8:0 | 1261 | 609 | 2 | A | Analytical |
| Sodium, Na | 1093 | 307 | 2 | A | Analytical |
| Starch | 1009 | 209 | 2 | A | Analytical |
| Sucrose | 1010 | 210 | 2 | A | Analytical |
| TFA 16:1 t | 1303 | 662 | 2 | A | Analytical |
| TFA 18:1 t | 1304 | 663 | 2 | A | Analytical |
| TFA 18:2 t not further defined | 1306 | 665 | 2 | A | Analytical |
| TFA 22:1 t | 1305 | 664 | 2 | A | Analytical |
| Total Sugars | 2000 | 269 | 2 | A | Analytical |
| Total lipid (fat) | 1004 | 204 | 2 | A | Analytical |
| Vitamin B-12 | 1178 | 418 | 1 | A | Analytical |
| Water | 1051 | 255 | 2 | A | Analytical |
| Zinc, Zn | 1095 | 309 | 2 | A | Analytical |
Field-level provenance
Sources for this profile
Dates and licenses apply to the specific facts and series supplied by each source.
USDA FoodData Central
- Applicable date
- 2018-04-30
- Dataset version
- 0fe8ae486a2c
- License
- Creative Commons CC0 1.0
- Attribution
- U.S. Department of Agriculture, Agricultural Research Service
DataOfWorld deterministic nutrition profile template
- Applicable date
- 2018-04-30
- Dataset version
- nutrition-profile-v2
- License
- Original DataOfWorld text
- Attribution
- DataOfWorld
Reference data can change. Verify consequential decisions against the original source.