Nutrition reference
Crackers, Snack, Goya Crackers
Crackers, Snack, Goya Crackers is published in Baked Products as SR Legacy data. Nutrient values in this profile use a 100 g comparison basis; the displayed energy value is 433 kcal per 100 g. USDA also provides 2 household portion references for this item where shown below. Nutrient percentiles and similar-food links compare only values with matching units across the published FoodData Central collections. These comparisons describe the dataset and are not dietary recommendations, medical advice or a substitute for individual nutrition guidance.
Key facts
- Serving size
- 100 g reference basis
- Calories
- 433
- Food category
- Baked Products
- Food class
- FinalFood
- Food data type
- SR Legacy
- Publication date
- 4/1/2019
- Historical reference
- No
- Nutrients
Ash 2.12 g Calcium, Ca 16.0 mg Carbohydrate, by difference 64.4 g Copper, Cu 0.155 mg Energy 433 kcal Fatty acids, total monounsaturated 4.7 g Fatty acids, total polyunsaturated 1.54 g Fatty acids, total saturated 6.32 g Fatty acids, total trans 0.063 g Fatty acids, total trans-monoenoic 0.01 g Fatty acids, total trans-polyenoic 0.053 g Fiber, total dietary 3.8 g Fructose 0.47 g Galactose 0.0 g Glucose 0.0 g Iron, Fe 5.66 mg Lactose 0.0 g MUFA 14:1 0.0 g MUFA 15:1 0.0 g MUFA 16:1 0.022 g MUFA 16:1 c 0.022 g MUFA 17:1 0.003 g MUFA 18:1 4.64 g MUFA 18:1 c 4.63 g MUFA 20:1 0.025 g MUFA 22:1 0.002 g MUFA 22:1 c 0.002 g MUFA 24:1 c 0.006 g Magnesium, Mg 39.0 mg Maltose 1.88 g Manganese, Mn 0.625 mg PUFA 18:2 1.49 g PUFA 18:2 CLAs 0.004 g PUFA 18:2 n-6 c,c 1.44 g PUFA 18:3 0.038 g PUFA 18:3 n-3 c,c,c (ALA) 0.038 g PUFA 18:3 n-6 c,c,c 0.0 g PUFA 18:4 0.0 g PUFA 20:2 n-6 c,c 0.001 g PUFA 20:3 0.0 g PUFA 20:3 n-3 0.0 g PUFA 20:3 n-6 0.0 g PUFA 20:4 0.002 g PUFA 20:5 n-3 (EPA) 0.002 g PUFA 22:4 0.001 g PUFA 22:5 n-3 (DPA) 0.0 g PUFA 22:6 n-3 (DHA) 0.0 g Phosphorus, P 145 mg Potassium, K 124 mg Protein 14.2 g SFA 10:0 0.005 g SFA 12:0 0.038 g SFA 14:0 0.132 g SFA 15:0 0.007 g SFA 16:0 5.49 g SFA 17:0 0.014 g SFA 18:0 0.563 g SFA 20:0 0.045 g SFA 22:0 0.009 g SFA 24:0 0.012 g SFA 4:0 0.004 g SFA 6:0 0.0 g SFA 8:0 0.005 g Sodium, Na 665 mg Starch 57.8 g Sucrose 0.0 g TFA 16:1 t 0.0 g TFA 18:1 t 0.01 g TFA 18:2 t not further defined 0.053 g TFA 22:1 t 0.0 g Total Sugars 2.35 g Total lipid (fat) 13.4 g Water 5.93 g Zinc, Zn 1.17 mg
USDA household references
Published portions
Portions translate household measures to gram weights; nutrient comparisons on this site remain per 100 g.
| Amount | Measure | Gram weight |
|---|---|---|
| 1.0 | undetermined | 30.0 g |
| 1.0 | undetermined | 12.7 g |
USDA analytical context
Nutrient identifiers and derivation
Nutrient IDs, data-point counts and derivation descriptions are preserved from FoodData Central; blank fields were not supplied by the source.
| Nutrient | USDA ID | Number | Data points | Derivation | Method/source description |
|---|---|---|---|---|---|
| Ash | 1007 | 207 | 1 | A | Analytical |
| Calcium, Ca | 1087 | 301 | 1 | A | Analytical |
| Carbohydrate, by difference | 1005 | 205 | 0 | NC | Calculated |
| Copper, Cu | 1098 | 312 | 1 | A | Analytical |
| Energy | 1008 | 208 | 0 | LC | Label claim (back calculated from label by NDL staff; Calculated from label claim/serving (g or %RDI) |
| Fatty acids, total monounsaturated | 1292 | 645 | 0 | NC | Calculated |
| Fatty acids, total polyunsaturated | 1293 | 646 | 0 | NC | Calculated |
| Fatty acids, total saturated | 1258 | 606 | 0 | NC | Calculated |
| Fatty acids, total trans | 1257 | 605 | 0 | NC | Calculated |
| Fatty acids, total trans-monoenoic | 1329 | 693 | 0 | NC | Calculated |
| Fatty acids, total trans-polyenoic | 1331 | 695 | 0 | NC | Calculated |
| Fiber, total dietary | 1079 | 291 | 1 | A | Analytical |
| Fructose | 1012 | 212 | 1 | A | Analytical |
| Galactose | 1075 | 287 | 1 | A | Analytical |
| Glucose | 1011 | 211 | 1 | A | Analytical |
| Iron, Fe | 1089 | 303 | 1 | A | Analytical |
| Lactose | 1013 | 213 | 1 | A | Analytical |
| MUFA 14:1 | 1274 | 625 | 1 | A | Analytical |
| MUFA 15:1 | 1333 | 697 | 1 | A | Analytical |
| MUFA 16:1 | 1275 | 626 | 0 | ||
| MUFA 16:1 c | 1314 | 673 | 1 | A | Analytical |
| MUFA 17:1 | 1323 | 687 | 1 | A | Analytical |
| MUFA 18:1 | 1268 | 617 | 0 | ||
| MUFA 18:1 c | 1315 | 674 | 1 | A | Analytical |
| MUFA 20:1 | 1277 | 628 | 1 | A | Analytical |
| MUFA 22:1 | 1279 | 630 | 0 | ||
| MUFA 22:1 c | 1317 | 676 | 1 | A | Analytical |
| MUFA 24:1 c | 1312 | 671 | 1 | A | Analytical |
| Magnesium, Mg | 1090 | 304 | 1 | A | Analytical |
| Maltose | 1014 | 214 | 1 | A | Analytical |
| Manganese, Mn | 1101 | 315 | 1 | A | Analytical |
| PUFA 18:2 | 1269 | 618 | 0 | ||
| PUFA 18:2 CLAs | 1311 | 670 | 1 | A | Analytical |
| PUFA 18:2 n-6 c,c | 1316 | 675 | 1 | A | Analytical |
| PUFA 18:3 | 1270 | 619 | 0 | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 1404 | 851 | 1 | A | Analytical |
| PUFA 18:3 n-6 c,c,c | 1321 | 685 | 1 | A | Analytical |
| PUFA 18:4 | 1276 | 627 | 1 | A | Analytical |
| PUFA 20:2 n-6 c,c | 1313 | 672 | 1 | A | Analytical |
| PUFA 20:3 | 1325 | 689 | 0 | ||
| PUFA 20:3 n-3 | 1405 | 852 | 1 | A | Analytical |
| PUFA 20:3 n-6 | 1406 | 853 | 1 | A | Analytical |
| PUFA 20:4 | 1271 | 620 | 1 | A | Analytical |
| PUFA 20:5 n-3 (EPA) | 1278 | 629 | 1 | A | Analytical |
| PUFA 22:4 | 1411 | 858 | 1 | A | Analytical |
| PUFA 22:5 n-3 (DPA) | 1280 | 631 | 1 | A | Analytical |
| PUFA 22:6 n-3 (DHA) | 1272 | 621 | 1 | A | Analytical |
| Phosphorus, P | 1091 | 305 | 1 | A | Analytical |
| Potassium, K | 1092 | 306 | 1 | A | Analytical |
| Protein | 1003 | 203 | 1 | A | Analytical |
| SFA 10:0 | 1262 | 610 | 1 | A | Analytical |
| SFA 12:0 | 1263 | 611 | 1 | A | Analytical |
| SFA 14:0 | 1264 | 612 | 1 | A | Analytical |
| SFA 15:0 | 1299 | 652 | 1 | A | Analytical |
| SFA 16:0 | 1265 | 613 | 1 | A | Analytical |
| SFA 17:0 | 1300 | 653 | 1 | A | Analytical |
| SFA 18:0 | 1266 | 614 | 1 | A | Analytical |
| SFA 20:0 | 1267 | 615 | 1 | A | Analytical |
| SFA 22:0 | 1273 | 624 | 1 | A | Analytical |
| SFA 24:0 | 1301 | 654 | 1 | A | Analytical |
| SFA 4:0 | 1259 | 607 | 1 | A | Analytical |
| SFA 6:0 | 1260 | 608 | 1 | A | Analytical |
| SFA 8:0 | 1261 | 609 | 1 | A | Analytical |
| Sodium, Na | 1093 | 307 | 1 | A | Analytical |
| Starch | 1009 | 209 | 1 | A | Analytical |
| Sucrose | 1010 | 210 | 1 | A | Analytical |
| TFA 16:1 t | 1303 | 662 | 1 | A | Analytical |
| TFA 18:1 t | 1304 | 663 | 1 | A | Analytical |
| TFA 18:2 t not further defined | 1306 | 665 | 1 | A | Analytical |
| TFA 22:1 t | 1305 | 664 | 1 | A | Analytical |
| Total Sugars | 2000 | 269 | 1 | A | Analytical |
| Total lipid (fat) | 1004 | 204 | 1 | A | Analytical |
| Water | 1051 | 255 | 1 | A | Analytical |
| Zinc, Zn | 1095 | 309 | 1 | A | Analytical |
Field-level provenance
Sources for this profile
Dates and licenses apply to the specific facts and series supplied by each source.
USDA FoodData Central
- Applicable date
- 2018-04-30
- Dataset version
- 0fe8ae486a2c
- License
- Creative Commons CC0 1.0
- Attribution
- U.S. Department of Agriculture, Agricultural Research Service
DataOfWorld deterministic nutrition profile template
- Applicable date
- 2018-04-30
- Dataset version
- nutrition-profile-v2
- License
- Original DataOfWorld text
- Attribution
- DataOfWorld
Reference data can change. Verify consequential decisions against the original source.