Nutrition reference
Wend'Ys, Crispy Chicken Sandwich
Wend'Ys, Crispy Chicken Sandwich is published in Fast Foods as SR Legacy data. Nutrient values in this profile use a 100 g comparison basis; the displayed energy value is 278 kcal per 100 g. USDA also provides 1 household portion reference for this item where shown below. Nutrient percentiles and similar-food links compare only values with matching units across the published FoodData Central collections. These comparisons describe the dataset and are not dietary recommendations, medical advice or a substitute for individual nutrition guidance.
Key facts
- Serving size
- 100 g reference basis
- Calories
- 278
- Food category
- Fast Foods
- Food class
- FinalFood
- Food data type
- SR Legacy
- Publication date
- 4/1/2019
- Historical reference
- No
- Nutrients
Ash 2.06 g Calcium, Ca 37.0 mg Carbohydrate, by difference 26.4 g Copper, Cu 0.074 mg Energy 278 kcal Fatty acids, total monounsaturated 3.19 g Fatty acids, total polyunsaturated 6.63 g Fatty acids, total saturated 2.64 g Fatty acids, total trans 0.073 g Fatty acids, total trans-monoenoic 0.021 g Fatty acids, total trans-polyenoic 0.052 g Fructose 1.43 g Galactose 0.0 g Glucose 1.17 g Iron, Fe 1.49 mg Lactose 0.0 g MUFA 14:1 0.003 g MUFA 15:1 0.0 g MUFA 16:1 0.122 g MUFA 16:1 c 0.122 g MUFA 17:1 0.008 g MUFA 18:1 3.01 g MUFA 18:1 c 2.99 g MUFA 20:1 0.05 g MUFA 22:1 0.001 g MUFA 22:1 c 0.001 g MUFA 24:1 c 0.002 g Magnesium, Mg 20.0 mg Maltose 0.53 g Manganese, Mn 0.26 mg PUFA 18:2 5.94 g PUFA 18:2 CLAs 0.016 g PUFA 18:2 n-6 c,c 5.88 g PUFA 18:3 0.635 g PUFA 18:3 n-3 c,c,c (ALA) 0.603 g PUFA 18:3 n-6 c,c,c 0.032 g PUFA 18:4 0.0 g PUFA 20:2 n-6 c,c 0.008 g PUFA 20:3 0.009 g PUFA 20:3 n-3 0.0 g PUFA 20:3 n-6 0.009 g PUFA 20:4 0.028 g PUFA 20:5 n-3 (EPA) 0.001 g PUFA 22:4 0.007 g PUFA 22:5 n-3 (DPA) 0.003 g PUFA 22:6 n-3 (DHA) 0.002 g Phosphorus, P 182 mg Potassium, K 185 mg Protein 11.7 g SFA 10:0 0.01 g SFA 12:0 0.003 g SFA 14:0 0.031 g SFA 15:0 0.004 g SFA 16:0 1.81 g SFA 17:0 0.014 g SFA 18:0 0.671 g SFA 20:0 0.037 g SFA 22:0 0.035 g SFA 24:0 0.014 g SFA 4:0 0.001 g SFA 6:0 0.0 g SFA 8:0 0.012 g Sodium, Na 566 mg Sucrose 0.0 g TFA 16:1 t 0.0 g TFA 18:1 t 0.021 g TFA 18:2 t not further defined 0.052 g TFA 22:1 t 0.0 g Total Sugars 3.13 g Total lipid (fat) 13.9 g Water 45.9 g Zinc, Zn 0.59 mg
USDA household references
Published portions
Portions translate household measures to gram weights; nutrient comparisons on this site remain per 100 g.
| Amount | Measure | Gram weight |
|---|---|---|
| 1.0 | undetermined | 126.0 g |
USDA analytical context
Nutrient identifiers and derivation
Nutrient IDs, data-point counts and derivation descriptions are preserved from FoodData Central; blank fields were not supplied by the source.
| Nutrient | USDA ID | Number | Data points | Derivation | Method/source description |
|---|---|---|---|---|---|
| Ash | 1007 | 207 | 6 | A | Analytical |
| Calcium, Ca | 1087 | 301 | 6 | A | Analytical |
| Carbohydrate, by difference | 1005 | 205 | 0 | NC | Calculated |
| Copper, Cu | 1098 | 312 | 6 | A | Analytical |
| Energy | 1008 | 208 | 0 | NC | Calculated |
| Fatty acids, total monounsaturated | 1292 | 645 | 0 | NC | Calculated |
| Fatty acids, total polyunsaturated | 1293 | 646 | 0 | NC | Calculated |
| Fatty acids, total saturated | 1258 | 606 | 0 | NC | Calculated |
| Fatty acids, total trans | 1257 | 605 | 0 | NC | Calculated |
| Fatty acids, total trans-monoenoic | 1329 | 693 | 0 | NC | Calculated |
| Fatty acids, total trans-polyenoic | 1331 | 695 | 0 | NC | Calculated |
| Fructose | 1012 | 212 | 3 | A | Analytical |
| Galactose | 1075 | 287 | 3 | A | Analytical |
| Glucose | 1011 | 211 | 3 | A | Analytical |
| Iron, Fe | 1089 | 303 | 6 | A | Analytical |
| Lactose | 1013 | 213 | 3 | A | Analytical |
| MUFA 14:1 | 1274 | 625 | 3 | A | Analytical |
| MUFA 15:1 | 1333 | 697 | 3 | A | Analytical |
| MUFA 16:1 | 1275 | 626 | 3 | ||
| MUFA 16:1 c | 1314 | 673 | 3 | A | Analytical |
| MUFA 17:1 | 1323 | 687 | 3 | A | Analytical |
| MUFA 18:1 | 1268 | 617 | 3 | ||
| MUFA 18:1 c | 1315 | 674 | 3 | A | Analytical |
| MUFA 20:1 | 1277 | 628 | 3 | A | Analytical |
| MUFA 22:1 | 1279 | 630 | 3 | ||
| MUFA 22:1 c | 1317 | 676 | 3 | A | Analytical |
| MUFA 24:1 c | 1312 | 671 | 3 | A | Analytical |
| Magnesium, Mg | 1090 | 304 | 6 | A | Analytical |
| Maltose | 1014 | 214 | 3 | A | Analytical |
| Manganese, Mn | 1101 | 315 | 6 | A | Analytical |
| PUFA 18:2 | 1269 | 618 | 3 | ||
| PUFA 18:2 CLAs | 1311 | 670 | 3 | A | Analytical |
| PUFA 18:2 n-6 c,c | 1316 | 675 | 3 | A | Analytical |
| PUFA 18:3 | 1270 | 619 | 3 | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 1404 | 851 | 3 | A | Analytical |
| PUFA 18:3 n-6 c,c,c | 1321 | 685 | 3 | A | Analytical |
| PUFA 18:4 | 1276 | 627 | 3 | A | Analytical |
| PUFA 20:2 n-6 c,c | 1313 | 672 | 3 | A | Analytical |
| PUFA 20:3 | 1325 | 689 | 3 | ||
| PUFA 20:3 n-3 | 1405 | 852 | 3 | A | Analytical |
| PUFA 20:3 n-6 | 1406 | 853 | 3 | A | Analytical |
| PUFA 20:4 | 1271 | 620 | 3 | A | Analytical |
| PUFA 20:5 n-3 (EPA) | 1278 | 629 | 3 | A | Analytical |
| PUFA 22:4 | 1411 | 858 | 3 | A | Analytical |
| PUFA 22:5 n-3 (DPA) | 1280 | 631 | 3 | A | Analytical |
| PUFA 22:6 n-3 (DHA) | 1272 | 621 | 3 | A | Analytical |
| Phosphorus, P | 1091 | 305 | 6 | A | Analytical |
| Potassium, K | 1092 | 306 | 6 | A | Analytical |
| Protein | 1003 | 203 | 6 | A | Analytical |
| SFA 10:0 | 1262 | 610 | 3 | A | Analytical |
| SFA 12:0 | 1263 | 611 | 3 | A | Analytical |
| SFA 14:0 | 1264 | 612 | 3 | A | Analytical |
| SFA 15:0 | 1299 | 652 | 3 | A | Analytical |
| SFA 16:0 | 1265 | 613 | 3 | A | Analytical |
| SFA 17:0 | 1300 | 653 | 3 | A | Analytical |
| SFA 18:0 | 1266 | 614 | 3 | A | Analytical |
| SFA 20:0 | 1267 | 615 | 3 | A | Analytical |
| SFA 22:0 | 1273 | 624 | 3 | A | Analytical |
| SFA 24:0 | 1301 | 654 | 3 | A | Analytical |
| SFA 4:0 | 1259 | 607 | 3 | A | Analytical |
| SFA 6:0 | 1260 | 608 | 3 | A | Analytical |
| SFA 8:0 | 1261 | 609 | 3 | A | Analytical |
| Sodium, Na | 1093 | 307 | 6 | A | Analytical |
| Sucrose | 1010 | 210 | 3 | A | Analytical |
| TFA 16:1 t | 1303 | 662 | 3 | A | Analytical |
| TFA 18:1 t | 1304 | 663 | 3 | A | Analytical |
| TFA 18:2 t not further defined | 1306 | 665 | 3 | A | Analytical |
| TFA 22:1 t | 1305 | 664 | 3 | A | Analytical |
| Total Sugars | 2000 | 269 | 3 | A | Analytical |
| Total lipid (fat) | 1004 | 204 | 6 | A | Analytical |
| Water | 1051 | 255 | 6 | A | Analytical |
| Zinc, Zn | 1095 | 309 | 6 | A | Analytical |
Field-level provenance
Sources for this profile
Dates and licenses apply to the specific facts and series supplied by each source.
USDA FoodData Central
- Applicable date
- 2018-04-30
- Dataset version
- 0fe8ae486a2c
- License
- Creative Commons CC0 1.0
- Attribution
- U.S. Department of Agriculture, Agricultural Research Service
DataOfWorld deterministic nutrition profile template
- Applicable date
- 2018-04-30
- Dataset version
- nutrition-profile-v2
- License
- Original DataOfWorld text
- Attribution
- DataOfWorld
Reference data can change. Verify consequential decisions against the original source.