Minimum wage reference
Turkiye
Eurostat publishes a standardized gross monthly minimum wage of 621.00 EUR for Turkiye at 2026-S2, applicable on 2026-07-01. The table is updated half-yearly rather than monthly. EUR, purchasing-power-standard and national-currency observations are kept as separate series because their units and comparison meanings differ. Country-specific age, tenure, skill and coverage rules can apply and are not represented as separate dimensions in this dataset.
Key facts
- Jurisdiction
- Turkiye
- Latest published amount
- 621.0
- Currency
- EUR
- Eurostat period
- 2026-S2
- Reference date
- 2026-07-01
- Publication frequency
- half-yearly
- Basis
- Gross standardized monthly national minimum wage
- Coverage note
- Eurostat national value applicable to all or most employees; country-specific age, tenure, skill and employee-category rules are not separate dimensions in this dataset.
- Comparison note
- EUR, PPS and national-currency series are distinct. National-currency units are not compared across countries; PPS is not a payable currency.
- Dataset updated
- 2026-07-31T11:00:00+0200
Eurostat half-yearly history
Published minimum-wage series
Each period is the standardized gross monthly amount applicable on 1 January (S1) or 1 July (S2). EUR, PPS and national-currency units are separate series; national-currency values are not compared across countries and PPS is not a payable currency.
Half Yearly indicator
Minimum wage in euros
621.00 EUR per month2026-S2
Gross monthly minimum wage standardized by Eurostat and expressed in euros; exchange rates can affect non-euro countries. Values retain the source period and unit. Methodology.
Unit basis: Gross standardized monthly national minimum wage applicable on 1 January or 1 July
Comparability: EUR, PPS and national-currency series are distinct; age, tenure and employee-category rules remain country-specific
Source status: Observed values and reviewed Eurostat e/m flags only
License reviewed: 2026-07-28
Revision cadence: weekly snapshot; Eurostat observations may be revised
View source data
| Period | EUR per month | Source flag | Confidentiality |
|---|---|---|---|
| 2026-S2 | 621.00 EUR per month | — | — |
| 2026-S1 | 654.00 EUR per month | — | — |
| 2025-S2 | 558.00 EUR per month | — | — |
| 2025-S1 | 708.00 EUR per month | — | — |
| 2024-S2 | 568.00 EUR per month | — | — |
| 2024-S1 | 613.00 EUR per month | — | — |
| 2023-S2 | 474.00 EUR per month | — | — |
| 2023-S1 | 501.00 EUR per month | — | — |
| 2022-S2 | 374.00 EUR per month | — | — |
| 2022-S1 | 328.00 EUR per month | — | — |
| 2021-S2 | 347.00 EUR per month | — | — |
| 2021-S1 | 393.00 EUR per month | — | — |
| 2020-S2 | 383.00 EUR per month | — | — |
| 2020-S1 | 440.00 EUR per month | — | — |
| 2019-S2 | 390.00 EUR per month | — | — |
| 2019-S1 | 422.00 EUR per month | — | — |
| 2018-S2 | 380.00 EUR per month | — | — |
| 2018-S1 | 446.00 EUR per month | — | — |
| 2017-S2 | 443.00 EUR per month | — | — |
| 2017-S1 | 479.00 EUR per month | — | — |
| 2016-S2 | 514.00 EUR per month | — | — |
| 2016-S1 | 519.00 EUR per month | — | — |
| 2015-S2 | 425.00 EUR per month | — | — |
| 2015-S1 | 424.00 EUR per month | — | — |
| 2014-S2 | 391.00 EUR per month | — | — |
| 2014-S1 | 362.00 EUR per month | — | — |
| 2013-S2 | 405.00 EUR per month | — | — |
| 2013-S1 | 416.00 EUR per month | — | — |
| 2012-S2 | 412.00 EUR per month | — | — |
| 2012-S1 | 363.00 EUR per month | — | — |
| 2011-S2 | 356.00 EUR per month | — | — |
| 2011-S1 | 385.00 EUR per month | — | — |
| 2010-S2 | 392.00 EUR per month | — | — |
| 2010-S1 | 338.00 EUR per month | — | — |
| 2009-S2 | 321.00 EUR per month | — | — |
| 2009-S1 | 310.00 EUR per month | — | — |
| 2008-S2 | 331.00 EUR per month | — | — |
| 2008-S1 | 354.00 EUR per month | — | — |
| 2007-S2 | 330.00 EUR per month | — | — |
| 2007-S1 | 302.00 EUR per month | — | — |
| 2006-S2 | 265.00 EUR per month | — | — |
| 2006-S1 | 333.00 EUR per month | — | — |
| 2005-S2 | 302.00 EUR per month | — | — |
| 2005-S1 | 266.00 EUR per month | — | — |
| 2004-S2 | 246.00 EUR per month | — | — |
| 2004-S1 | 239.00 EUR per month | — | — |
| 2003-S2 | 189.00 EUR per month | — | — |
| 2003-S1 | 176.00 EUR per month | — | — |
| 2002-S2 | 159.00 EUR per month | — | — |
| 2002-S1 | 175.00 EUR per month | — | — |
| 2001-S2 | 157.00 EUR per month | — | — |
| 2001-S1 | 224.00 EUR per month | — | — |
| 2000-S2 | 201.00 EUR per month | — | — |
| 2000-S1 | 202.00 EUR per month | — | — |
| 1999-S2 | 215.00 EUR per month | — | — |
| 1999-S1 | 214.00 EUR per month | — | — |
Half Yearly indicator
Minimum wage in national currency units
33,030.00 national currency units per month2026-S2
Gross monthly minimum wage in the reporting country's national currency units; values are not comparable across countries. Values retain the source period and unit. Methodology.
Unit basis: Gross standardized monthly national minimum wage applicable on 1 January or 1 July
Comparability: EUR, PPS and national-currency series are distinct; age, tenure and employee-category rules remain country-specific
Source status: Observed values and reviewed Eurostat e/m flags only
License reviewed: 2026-07-28
Revision cadence: weekly snapshot; Eurostat observations may be revised
View source data
| Period | national currency units per month | Source flag | Confidentiality |
|---|---|---|---|
| 2026-S2 | 33,030.00 national currency units per month | — | — |
| 2026-S1 | 33,030.00 national currency units per month | — | — |
| 2025-S2 | 26,006.00 national currency units per month | — | — |
| 2025-S1 | 26,006.00 national currency units per month | — | — |
| 2024-S2 | 20,003.00 national currency units per month | — | — |
| 2024-S1 | 20,003.00 national currency units per month | — | — |
| 2023-S2 | 13,415.00 national currency units per month | — | — |
| 2023-S1 | 10,008.00 national currency units per month | — | — |
| 2022-S2 | 6,471.00 national currency units per month | — | — |
| 2022-S1 | 5,004.00 national currency units per month | — | — |
| 2021-S2 | 3,578.00 national currency units per month | — | — |
| 2021-S1 | 3,578.00 national currency units per month | — | — |
| 2020-S2 | 2,943.00 national currency units per month | — | — |
| 2020-S1 | 2,943.00 national currency units per month | — | — |
| 2019-S2 | 2,558.00 national currency units per month | — | — |
| 2019-S1 | 2,558.00 national currency units per month | — | — |
| 2018-S2 | 2,030.00 national currency units per month | — | — |
| 2018-S1 | 2,030.00 national currency units per month | — | — |
| 2017-S2 | 1,778.00 national currency units per month | — | — |
| 2017-S1 | 1,778.00 national currency units per month | — | — |
| 2016-S2 | 1,647.00 national currency units per month | — | — |
| 2016-S1 | 1,647.00 national currency units per month | — | — |
| 2015-S2 | 1,274.00 national currency units per month | — | — |
| 2015-S1 | 1,202.00 national currency units per month | — | — |
| 2014-S2 | 1,134.00 national currency units per month | — | — |
| 2014-S1 | 1,071.00 national currency units per month | — | — |
| 2013-S2 | 1,022.00 national currency units per month | — | — |
| 2013-S1 | 979.00 national currency units per month | — | — |
| 2012-S2 | 941.00 national currency units per month | — | — |
| 2012-S1 | 887.00 national currency units per month | — | — |
| 2011-S2 | 837.00 national currency units per month | — | — |
| 2011-S1 | 797.00 national currency units per month | — | — |
| 2010-S2 | 761.00 national currency units per month | — | — |
| 2010-S1 | 729.00 national currency units per month | — | — |
| 2009-S2 | 693.00 national currency units per month | — | — |
| 2009-S1 | 666.00 national currency units per month | — | — |
| 2008-S2 | 639.00 national currency units per month | — | — |
| 2008-S1 | 608.00 national currency units per month | — | — |
| 2007-S2 | 585.00 national currency units per month | — | — |
| 2007-S1 | 563.00 national currency units per month | — | — |
| 2006-S2 | 531.00 national currency units per month | — | — |
| 2006-S1 | 531.00 national currency units per month | — | — |
| 2005-S2 | 489.00 national currency units per month | — | — |
| 2005-S1 | 489.00 national currency units per month | — | — |
| 2004-S2 | 444.00 national currency units per month | — | — |
| 2004-S1 | 423.00 national currency units per month | — | — |
| 2003-S2 | 306.00 national currency units per month | — | — |
| 2003-S1 | 306.00 national currency units per month | — | — |
| 2002-S2 | 251.00 national currency units per month | — | — |
| 2002-S1 | 222.00 national currency units per month | — | — |
| 2001-S2 | 168.00 national currency units per month | — | — |
| 2001-S1 | 140.00 national currency units per month | — | — |
| 2000-S2 | 119.00 national currency units per month | — | — |
| 2000-S1 | 110.00 national currency units per month | — | — |
| 1999-S2 | 94.00 national currency units per month | — | — |
| 1999-S1 | 78.00 national currency units per month | — | — |
Half Yearly indicator
Minimum wage in purchasing power standards
973.00 PPS per month2025-S2
Eurostat purchasing-power-standard monthly value; PPS is a comparison unit, not a payable currency, and estimates can be revised. Values retain the source period and unit. Methodology.
Unit basis: Gross standardized monthly national minimum wage applicable on 1 January or 1 July
Comparability: EUR, PPS and national-currency series are distinct; age, tenure and employee-category rules remain country-specific
Source status: Observed values and reviewed Eurostat e/m flags only
License reviewed: 2026-07-28
Revision cadence: weekly snapshot; Eurostat observations may be revised
View source data
| Period | PPS per month | Source flag | Confidentiality |
|---|---|---|---|
| 2025-S2 | 973.00 PPS per month | — | — |
| 2025-S1 | 973.00 PPS per month | — | — |
| 2024-S2 | 1,014.00 PPS per month | — | — |
| 2024-S1 | 1,014.00 PPS per month | — | — |
| 2023-S2 | 1,153.00 PPS per month | — | — |
| 2023-S1 | 860.00 PPS per month | — | — |
| 2022-S2 | 905.00 PPS per month | — | — |
| 2022-S1 | 700.00 PPS per month | — | — |
| 2021-S2 | 806.00 PPS per month | — | — |
| 2021-S1 | 806.00 PPS per month | — | — |
| 2020-S2 | 815.00 PPS per month | — | — |
| 2020-S1 | 815.00 PPS per month | — | — |
| 2019-S2 | 851.00 PPS per month | — | — |
| 2019-S1 | 851.00 PPS per month | — | — |
| 2018-S2 | 776.00 PPS per month | — | — |
| 2018-S1 | 776.00 PPS per month | — | — |
| 2017-S2 | 781.00 PPS per month | — | — |
| 2017-S1 | 781.00 PPS per month | — | — |
| 2016-S2 | 798.00 PPS per month | — | — |
| 2016-S1 | 798.00 PPS per month | — | — |
| 2015-S2 | 686.00 PPS per month | — | — |
| 2015-S1 | 647.00 PPS per month | — | — |
| 2014-S2 | 640.00 PPS per month | — | — |
| 2014-S1 | 605.00 PPS per month | — | — |
| 2013-S2 | 614.00 PPS per month | — | — |
| 2013-S1 | 588.00 PPS per month | — | — |
| 2012-S2 | 605.00 PPS per month | — | — |
| 2012-S1 | 571.00 PPS per month | — | — |
| 2011-S2 | 577.00 PPS per month | — | — |
| 2011-S1 | 549.00 PPS per month | — | — |
| 2010-S2 | 548.00 PPS per month | — | — |
| 2010-S1 | 525.00 PPS per month | — | — |
| 2009-S2 | 517.00 PPS per month | — | — |
| 2009-S1 | 496.00 PPS per month | — | — |
| 2008-S2 | 500.00 PPS per month | — | — |
| 2008-S1 | 476.00 PPS per month | — | — |
| 2007-S2 | 465.00 PPS per month | — | — |
| 2007-S1 | 447.00 PPS per month | — | — |
| 2006-S2 | 438.00 PPS per month | — | — |
| 2006-S1 | 438.00 PPS per month | — | — |
| 2005-S2 | 428.00 PPS per month | — | — |
| 2005-S1 | 428.00 PPS per month | — | — |
| 2004-S2 | 412.00 PPS per month | — | — |
| 2004-S1 | 393.00 PPS per month | — | — |
| 2003-S2 | 308.00 PPS per month | — | — |
| 2003-S1 | 308.00 PPS per month | — | — |
| 2002-S2 | 321.00 PPS per month | — | — |
| 2002-S1 | 284.00 PPS per month | — | — |
| 2001-S2 | 304.00 PPS per month | — | — |
| 2001-S1 | 253.00 PPS per month | — | — |
| 2000-S2 | 307.00 PPS per month | — | — |
| 2000-S1 | 283.00 PPS per month | — | — |
| 1999-S2 | 361.00 PPS per month | — | — |
| 1999-S1 | 301.00 PPS per month | — | — |
Field-level provenance
Sources for this profile
Dates and licenses apply to the specific facts and series supplied by each source.
Eurostat
- Applicable date
- 2026-07-01
- Dataset version
- 31b688420f2a
- License
- Creative Commons Attribution 4.0
- Attribution
- Eurostat
Reference data can change. Verify consequential decisions against the original source.