Minimum wage reference
Moldova
Eurostat publishes a standardized gross monthly minimum wage of 313.00 EUR for Moldova at 2026-S2, applicable on 2026-07-01. The table is updated half-yearly rather than monthly. EUR, purchasing-power-standard and national-currency observations are kept as separate series because their units and comparison meanings differ. Country-specific age, tenure, skill and coverage rules can apply and are not represented as separate dimensions in this dataset.
Key facts
- Jurisdiction
- Moldova
- Latest published amount
- 313.0
- Currency
- EUR
- Eurostat period
- 2026-S2
- Reference date
- 2026-07-01
- Publication frequency
- half-yearly
- Basis
- Gross standardized monthly national minimum wage
- Coverage note
- Eurostat national value applicable to all or most employees; country-specific age, tenure, skill and employee-category rules are not separate dimensions in this dataset.
- Comparison note
- EUR, PPS and national-currency series are distinct. National-currency units are not compared across countries; PPS is not a payable currency.
- Dataset updated
- 2026-07-31T11:00:00+0200
Eurostat half-yearly history
Published minimum-wage series
Each period is the standardized gross monthly amount applicable on 1 January (S1) or 1 July (S2). EUR, PPS and national-currency units are separate series; national-currency values are not compared across countries and PPS is not a payable currency.
Half Yearly indicator
Minimum wage in euros
313.00 EUR per month2026-S2
Gross monthly minimum wage standardized by Eurostat and expressed in euros; exchange rates can affect non-euro countries. Values retain the source period and unit. Methodology.
Unit basis: Gross standardized monthly national minimum wage applicable on 1 January or 1 July
Comparability: EUR, PPS and national-currency series are distinct; age, tenure and employee-category rules remain country-specific
Source status: Observed values and reviewed Eurostat e/m flags only
License reviewed: 2026-07-28
Revision cadence: weekly snapshot; Eurostat observations may be revised
View source data
| Period | EUR per month | Source flag | Confidentiality |
|---|---|---|---|
| 2026-S2 | 313.00 EUR per month | — | — |
| 2026-S1 | 319.00 EUR per month | — | — |
| 2025-S2 | 279.00 EUR per month | — | — |
| 2025-S1 | 285.00 EUR per month | — | — |
| 2024-S2 | 261.00 EUR per month | — | — |
| 2024-S1 | 258.00 EUR per month | — | — |
| 2023-S2 | 200.00 EUR per month | — | — |
| 2023-S1 | 196.00 EUR per month | — | — |
| 2022-S2 | 50.00 EUR per month | — | — |
| 2022-S1 | 50.00 EUR per month | — | — |
| 2021-S2 | 47.00 EUR per month | — | — |
| 2021-S1 | 47.00 EUR per month | — | — |
| 2020-S2 | 51.00 EUR per month | — | — |
| 2020-S1 | 52.00 EUR per month | — | — |
| 2019-S2 | 48.00 EUR per month | — | — |
| 2019-S1 | 51.00 EUR per month | — | — |
| 2018-S2 | 51.00 EUR per month | — | — |
| 2018-S1 | 49.00 EUR per month | — | — |
| 2017-S2 | 48.00 EUR per month | — | — |
| 2017-S1 | 48.00 EUR per month | — | — |
| 2016-S2 | 45.00 EUR per month | — | — |
| 2016-S1 | 47.00 EUR per month | — | — |
| 2015-S2 | 48.00 EUR per month | — | — |
| 2015-S1 | 53.00 EUR per month | — | — |
| 2014-S2 | 31.00 EUR per month | — | — |
| 2014-S1 | 33.00 EUR per month | — | — |
| 2013-S2 | 37.00 EUR per month | — | — |
| 2013-S1 | 38.00 EUR per month | — | — |
| 2012-S2 | 39.00 EUR per month | — | — |
| 2012-S1 | 40.00 EUR per month | — | — |
| 2011-S2 | 36.00 EUR per month | — | — |
| 2011-S1 | 37.00 EUR per month | — | — |
| 2010-S2 | 38.00 EUR per month | — | — |
| 2010-S1 | 34.00 EUR per month | — | — |
| 2009-S2 | 38.00 EUR per month | — | — |
| 2009-S1 | 41.00 EUR per month | — | — |
| 2008-S2 | 26.00 EUR per month | — | — |
| 2008-S1 | 24.00 EUR per month | — | — |
| 2007-S2 | 24.00 EUR per month | — | — |
| 2007-S1 | 12.00 EUR per month | — | — |
| 2006-S2 | 12.00 EUR per month | — | — |
| 2006-S1 | 13.00 EUR per month | — | — |
| 2005-S2 | 13.00 EUR per month | — | — |
| 2005-S1 | 12.00 EUR per month | — | — |
| 2004-S2 | 7.00 EUR per month | — | — |
| 2004-S1 | 6.00 EUR per month | — | — |
| 2003-S2 | 6.00 EUR per month | — | — |
| 2003-S1 | 7.00 EUR per month | — | — |
| 2002-S2 | 7.00 EUR per month | — | — |
| 2002-S1 | 9.00 EUR per month | — | — |
| 2001-S2 | 9.00 EUR per month | — | — |
| 2001-S1 | 9.00 EUR per month | — | — |
| 2000-S2 | 2.00 EUR per month | — | — |
| 2000-S1 | 2.00 EUR per month | — | — |
| 1999-S2 | 2.00 EUR per month | — | — |
Half Yearly indicator
Minimum wage in national currency units
6,300.00 national currency units per month2026-S2
Gross monthly minimum wage in the reporting country's national currency units; values are not comparable across countries. Values retain the source period and unit. Methodology.
Unit basis: Gross standardized monthly national minimum wage applicable on 1 January or 1 July
Comparability: EUR, PPS and national-currency series are distinct; age, tenure and employee-category rules remain country-specific
Source status: Observed values and reviewed Eurostat e/m flags only
License reviewed: 2026-07-28
Revision cadence: weekly snapshot; Eurostat observations may be revised
View source data
| Period | national currency units per month | Source flag | Confidentiality |
|---|---|---|---|
| 2026-S2 | 6,300.00 national currency units per month | — | — |
| 2026-S1 | 6,300.00 national currency units per month | — | — |
| 2025-S2 | 5,500.00 national currency units per month | — | — |
| 2025-S1 | 5,500.00 national currency units per month | — | — |
| 2024-S2 | 5,000.00 national currency units per month | — | — |
| 2024-S1 | 5,000.00 national currency units per month | — | — |
| 2023-S2 | 4,000.00 national currency units per month | — | — |
| 2023-S1 | 4,000.00 national currency units per month | — | — |
| 2022-S2 | 1,000.00 national currency units per month | — | — |
| 2022-S1 | 1,000.00 national currency units per month | — | — |
| 2021-S2 | 1,000.00 national currency units per month | — | — |
| 2021-S1 | 1,000.00 national currency units per month | — | — |
| 2020-S2 | 1,000.00 national currency units per month | — | — |
| 2020-S1 | 1,000.00 national currency units per month | — | — |
| 2019-S2 | 1,000.00 national currency units per month | — | — |
| 2019-S1 | 1,000.00 national currency units per month | — | — |
| 2018-S2 | 1,000.00 national currency units per month | — | — |
| 2018-S1 | 1,000.00 national currency units per month | — | — |
| 2017-S2 | 1,000.00 national currency units per month | — | — |
| 2017-S1 | 1,000.00 national currency units per month | — | — |
| 2016-S2 | 1,000.00 national currency units per month | — | — |
| 2016-S1 | 1,000.00 national currency units per month | — | — |
| 2015-S2 | 1,000.00 national currency units per month | — | — |
| 2015-S1 | 1,000.00 national currency units per month | — | — |
| 2014-S2 | 600.00 national currency units per month | — | — |
| 2014-S1 | 600.00 national currency units per month | — | — |
| 2013-S2 | 600.00 national currency units per month | — | — |
| 2013-S1 | 600.00 national currency units per month | — | — |
| 2012-S2 | 600.00 national currency units per month | — | — |
| 2012-S1 | 600.00 national currency units per month | — | — |
| 2011-S2 | 600.00 national currency units per month | — | — |
| 2011-S1 | 600.00 national currency units per month | — | — |
| 2010-S2 | 600.00 national currency units per month | — | — |
| 2010-S1 | 600.00 national currency units per month | — | — |
| 2009-S2 | 600.00 national currency units per month | — | — |
| 2009-S1 | 600.00 national currency units per month | — | — |
| 2008-S2 | 400.00 national currency units per month | — | — |
| 2008-S1 | 400.00 national currency units per month | — | — |
| 2007-S2 | 400.00 national currency units per month | — | — |
| 2007-S1 | 200.00 national currency units per month | — | — |
| 2006-S2 | 200.00 national currency units per month | — | — |
| 2006-S1 | 200.00 national currency units per month | — | — |
| 2005-S2 | 200.00 national currency units per month | — | — |
| 2005-S1 | 200.00 national currency units per month | — | — |
| 2004-S2 | 100.00 national currency units per month | — | — |
| 2004-S1 | 100.00 national currency units per month | — | — |
| 2003-S2 | 100.00 national currency units per month | — | — |
| 2003-S1 | 100.00 national currency units per month | — | — |
| 2002-S2 | 100.00 national currency units per month | — | — |
| 2002-S1 | 100.00 national currency units per month | — | — |
| 2001-S2 | 100.00 national currency units per month | — | — |
| 2001-S1 | 100.00 national currency units per month | — | — |
| 2000-S2 | 18.00 national currency units per month | — | — |
| 2000-S1 | 18.00 national currency units per month | — | — |
| 1999-S2 | 18.00 national currency units per month | — | — |
| 1999-S1 | 18.00 national currency units per month | — | — |
Field-level provenance
Sources for this profile
Dates and licenses apply to the specific facts and series supplied by each source.
Eurostat
- Applicable date
- 2026-07-01
- Dataset version
- 31b688420f2a
- License
- Creative Commons Attribution 4.0
- Attribution
- Eurostat
Reference data can change. Verify consequential decisions against the original source.